Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Symbotic Inc. | | | | | 2.153M | | - | -57.70% | |||
Chykingyoung Investment Development Holdings Inc. | | | | | 64,361 | | - | 701.33% | |||
Dell Technologies Inc. | | | | | 9.9M | | 22.01 | 72.92% | |||
HP Inc. | | | | | 7.813M | | 12.33 | 17.49% | |||
Autodesk, Inc. | | | | | 1.471M | | 57.78 | 29.21% | |||
Nordstrom, Inc. | | | | | 2.191M | | 14.32 | 39.72% | |||
Nutanix, Inc. | | | | | 2.259M | | - | 48.95% | |||
Grifols, S.A. | | | | | 946,492 | | 32.28 | -16.89% | |||
Frontline plc | | | | | 2.176M | | 6.82 | -16.56% | |||
Golden Ocean Group Limited | | | | | 1.453M | | 8.34 | 4.13% | |||
XP Inc. | | | | | 5.346M | | 10.99 | -37.50% | |||
QXO, Inc. | | | | | 2.449M | | 29.44 | -42.85% | |||
Workday, Inc. | | | | | 1.977M | | 41.68 | -7.15% | |||
Hewlett Packard Enterprise Company | | | | | 15.908M | | 14.75 | 23.15% | |||
DocuSign, Inc. | | | | | 3.503M | | 17.03 | 74.78% | |||
BBB Foods Inc. | | | | | 696,171 | | 256.55 | 48.14% | |||
Astera Labs, Inc. | | | | | 4.671M | | - | 60.57% | |||
NetApp, Inc. | | | | | 1.715M | | 22.51 | 34.13% | |||
Inter & Co, Inc. | | | | | 1.972M | | 17.03 | 6.02% | |||
Companhia Paranaense de Energia - COPEL | | | | | 301,479 | | 11.65 | -30.18% | |||
Warby Parker Inc. | | | | | 1.594M | | - | 107.24% | |||
OneStream, Inc. | | | | | 950,865 | | - | 13.07% | |||
Vistra Corp. | | | | | 7.558M | | 29.05 | 325.91% | |||
Constellation Energy Corporation | | | | | 3.504M | | 27.94 | 111.37% | |||
Revolve Group, Inc. | | | | | 965,298 | | 64.79 | 153.64% |
Rows per page
1-25 of 113

