Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.23% | |
| Technology | 28.42% | 33.26% | |
| Financial Services | 15.54% | 32.06% | |
| Consumer Cyclical | 11.20% | 23.46% | |
| Healthcare | 9.94% | 6.85% | |
| Industrials | 8.73% | 18.04% | |
| Communication Services | 8.59% | 29.16% | |
| Consumer Defensive | 5.46% | 19.64% | |
| Energy | 4.62% | 12.65% | |
| Real Estate | 2.60% | 15.10% | |
| Basic Materials | 2.52% | 8.79% | |
| Utilities | 2.37% | 36.85% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.00%
Financial Services
0.04%
Consumer Cyclical
0.14%
Healthcare
0.16%
Industrials
-0.02%
Communication Services
0.01%
Consumer Defensive
-0.06%
Energy
0.27%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
RGTIW Rigetti Computing, Inc.
0.9650
+12.21%
RGTI Rigetti Computing, Inc.
2.4000
+9.09%
BHARTIARTL.NS Bharti Airtel Limited
1,627.00
+4.27%
GRRR Gorilla Technology Group Inc.
5.03
+1.82%
DIS The Walt Disney Company
117.60
+1.86%
0017.HK NEW WORLD DEV
6.430
-5.99%
SPOT Spotify Technology S.A.
475.24
-0.29%
KULR KULR Technology Group, Inc.
0.7200
-6.30%
9866.HK NIO Inc.
34.200
+0.59%
9988.HK Alibaba Group Holding Limited
83.650
+0.30%
3690.HK Meituan
168.700
-2.03%
ADANIGREEN.NS Adani Green Energy Limited
1,337.20
+22.99%
SHOP.TO Shopify Inc.
158.27
+0.30%
BBRI.JK PT Bank Rakyat Indonesia (Persero) Tbk
4,250.00
-1.85%
SALIK.AE Salik Company P.J.S.C.
5.60
+0.54%
ASML.AS ASML Holding N.V.
642.70
-0.03%
PYPL PayPal Holdings, Inc.
86.57
-0.43%
MC.PA LVMH Moët Hennessy - Louis Vuitton, Société Européenne
587.90
+0.24%
9618.HK JD.com, Inc.
143.800
+1.13%
SE Sea Limited
115.71
+1.56%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 263.335M | | 53.49 | 189.40% | |||
MARA Holdings, Inc. | | | | | 51.308M | | 32.43 | 96.50% | |||
Banco Bradesco S.A. | | | | | 31.015M | | 10.27 | -32.74% | |||
Super Micro Computer, Inc. | | | | | 78.346M | | 17.45 | 30.07% | |||
Archer Aviation Inc. | | | | | 18.261M | | - | 28.25% | |||
Tesla, Inc. | | | | | 89.527M | | 90.95 | 39.38% | |||
Intel Corporation | | | | | 79.109M | | - | -45.93% | |||
Palantir Technologies Inc. | | | | | 69.732M | | 330.25 | 225.85% |
Cryptocurrencies
Trending Now
XRP-USD XRP USD
1.61
+9.95%
XRP-CAD XRP CAD
2.25
+9.95%
ADA-USD Cardano USD
1.06
+6.11%
ALGO-USD Algorand USD
0.34
+20.51%
XLM-USD Stellar USD
0.52
+7.36%
HBAR-USD Hedera USD
0.15
+9.45%
BTC-USD Bitcoin USD
95,973.85
+0.62%
XRP-GBP XRP GBP
1.26
+9.95%
ADA-CAD Cardano CAD
1.48
+6.11%
XRP-EUR XRP EUR
1.52
+9.95%
SHIB-USD Shiba Inu USD
0.00
+2.05%
DOT-USD Polkadot USD
8.71
+6.15%
SHIB-CAD Shiba Inu CAD
0.00
+2.05%
XLM-CAD Stellar CAD
0.72
+7.36%
PEPE24478-USD Pepe USD
0.00
+0.38%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 46.993B | 46.993B | 19.789M | 148.04% | |||
Ethereum USD | | | | | | 28.689B | 28.689B | 120.438M | 75.23% | |||
Tether USDt USD | | | | | | 119.734B | 119.734B | 133.432B | 0.08% | |||
Solana USD | | | | | | 3.685B | 3.685B | 474.895M | 305.16% | |||
BNB USD | | | | | | 2.22B | 2.22B | 144.01M | 182.20% | |||
XRP USD | | | | | | 8.382B | 8.382B | 57.051B | 140.30% | |||
Dogecoin USD | | | | | | 4.171B | 4.171B | 146.99B | 378.82% | |||
USD Coin USD | | | | | | 7.801B | 7.801B | 39.432B | 0.02% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Grayscale Stellar Lumens Trust (XLM) | | | |
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | | |
T-Rex 2X Long Ether Daily Target ETF | | | |
Proshares Ultra Ether ETF | | | |
Volatility Shares Trust - 2x Ether ETF | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Defiance Daily Target 2X Short MSTR ETF | | | |
T-Rex 2X Inverse Ether Daily Target ETF | | | |
Proshares UltraShort Ether ETF | | | |
ProShares Ultra Bloomberg Natural Gas | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
SPDR Portfolio Developed World ex-US ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Amplify Transformational Data Sharing ETF | | | |
iShares MSCI China A ETF | | | |
Xtrackers Harvest CSI 300 China A-Shares ETF | | | |
KraneShares Bosera MSCI China A 50 Connect Index ETF | | | |
Global X MSCI China Consumer Discretionary ETF | | |
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Fidelity Advantage Bitcoin ETF - O | | | |
Fidelity Advantage Bitcoin ETF - B | | | |
CSOP Ether ETF Unlisted Share C | | | |
Bitcoin ProFund Investor | | | |
CSOP Bitcoin ETF Unlisted Share | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Pioneer Mid Cap Value C | | | |
Pioneer Mid Cap Value K | | | |
Pioneer Mid Cap Value A | | | |
Pioneer Mid Cap Value Y | | | |
Lombard Odier Funds - Ultra Low Duration (USD) | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
New Capital Tactical Opportunities USD | | | |
Nomura Fds European High Yld Bd TD USD H | | | |
Brandes Global Value A USD Acc | | | |
Barings Umbrella Fund plc - Barings Global High Yield Bond Fund | | | |
PGIM Broad Market U.S. High Yield Bond Fund | | |

