ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defiance Quantum ETF | | | | | 63.96 | 61.59 | 0.82% | | 34.47% | |||
iShares MSCI Japan Value ETF | | | | | 32.21 | 32.22 | -6.02% | | 9.08% | |||
iShares MSCI Mexico ETF | | | | | 52.71 | 59.29 | -8.09% | | -21.90% | |||
Siren Nasdaq NexGen Economy ETF | | | | | 26.29 | 26.17 | -6.71% | | 27.59% | |||
Invesco Semiconductors ETF | | | | | 56.56 | 56.82 | -5.35% | | 28.14% | |||
iShares Core MSCI Pacific ETF | | | | | 64.24 | 62.67 | -1.66% | | 10.41% | |||
SPDR S&P Semiconductor ETF | | | | | 239.26 | 234.90 | -5.14% | | 20.74% | |||
Barclays ETN+ Select MLP ETN | | | | | 27.30 | 25.27 | 4.21% | | 36.28% | |||
Global X Uranium ETF | | | | | 30.67 | 29.07 | 9.21% | | 8.17% | |||
Xtrackers MSCI Japan Hedged Equity ETF | | | | | 72.95 | 72.94 | -1.55% | | 16.15% | |||
iShares Currency Hedged MSCI Japan ETF | | | | | 41.82 | 41.47 | -1.56% | | 17.15% | |||
Cambria Foreign Shareholder Yield ETF | | | | | 26.91 | 26.89 | -2.43% | | 3.61% | |||
ProShares Ultra QQQ | | | | | 103.07 | 93.86 | 2.95% | | 57.05% | |||
WisdomTree Japan Hedged Equity Fund | | | | | 108.27 | 107.30 | -2.35% | | 18.70% | |||
VanEck Semiconductor ETF | | | | | 248.11 | 237.78 | -2.25% | | 50.05% | |||
Franklin FTSE Japan Hedged ETF | | | | | 31.05 | 30.83 | -1.08% | | -5.79% | |||
First Trust Nasdaq Semiconductor ETF | | | | | 91.52 | 91.72 | -8.20% | | 20.27% | |||
VanEck Video Gaming and eSports ETF | | | | | 76.69 | 68.13 | 9.32% | | 51.62% | |||
Columbia International Equity Income ETF | | | | | 31.15 | 30.84 | -1.98% | | 8.15% | |||
SPDR EURO STOXX 50 ETF | | | | | 50.64 | 51.17 | -0.36% | | 4.16% | |||
Invesco S&P International Developed Momentum ETF | | | | | 41.73 | 41.24 | -2.37% | | 17.64% | |||
iShares Core MSCI EAFE ETF | | | | | 74.97 | 74.08 | -1.61% | | 7.19% | |||
iShares International Equity Factor ETF | | | | | 30.34 | 29.88 | -1.45% | | 9.00% | |||
WisdomTree Japan Hedged SmallCap Equity Fund | | | | | 34.06 | 33.58 | -2.71% | | 13.95% | |||
Invesco International BuyBack Achievers ETF | | | | | 41.91 | 40.64 | 0.64% | | 11.77% |
Rows per page
1-25 of 507

