Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.94% | |
| Technology | 28.54% | 34.58% | |
| Financial Services | 15.51% | 32.59% | |
| Consumer Cyclical | 11.20% | 24.13% | |
| Healthcare | 9.91% | 7.14% | |
| Industrials | 8.73% | 18.79% | |
| Communication Services | 8.58% | 29.64% | |
| Consumer Defensive | 5.46% | 20.37% | |
| Energy | 4.59% | 12.55% | |
| Real Estate | 2.59% | 15.28% | |
| Basic Materials | 2.52% | 9.56% | |
| Utilities | 2.36% | 37.16% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
1.00%
Financial Services
0.46%
Consumer Cyclical
1.12%
Healthcare
0.42%
Industrials
0.81%
Communication Services
0.37%
Consumer Defensive
0.51%
Energy
0.65%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
HURA TuHURA Biosciences, Inc.
6.56
+29.90%
MRVL Marvell Technology, Inc.
92.69
+2.87%
FTNT Fortinet, Inc.
95.05
+1.05%
OKTA Okta, Inc.
77.56
+1.49%
LULU Lululemon Athletica Inc.
320.66
+0.36%
CRM Salesforce, Inc.
329.99
-0.01%
XPEV XPeng Inc.
12.05
+1.18%
NIO NIO Inc.
4.4800
+2.28%
ZS Zscaler, Inc.
206.59
+0.80%
CRWD CrowdStrike Holdings, Inc.
345.97
-0.47%
AXP American Express Company
304.68
+0.14%
ABNB Airbnb, Inc.
136.11
-1.57%
ARM Arm Holdings plc
134.29
+0.69%
BABA Alibaba Group Holding Limited
87.37
+0.90%
SERV Serve Robotics Inc.
8.70
+1.28%
NOW ServiceNow, Inc.
1,049.44
+0.77%
KO The Coca-Cola Company
64.08
+0.21%
AGNC AGNC Investment Corp.
9.66
+0.21%
PEP PepsiCo, Inc.
163.45
+0.45%
GRRR Gorilla Technology Group Inc.
6.09
+21.07%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 260.289M | | 54.64 | 203.78% | |||
MARA Holdings, Inc. | | | | | 52.236M | | 33.04 | 84.52% | |||
SoundHound AI, Inc. | | | | | 27.426M | | - | 308.33% | |||
Banco Bradesco S.A. | | | | | 31.675M | | 9.68 | -34.86% | |||
Super Micro Computer, Inc. | | | | | 77.564M | | 16.24 | 22.55% | |||
Archer Aviation Inc. | | | | | 19.028M | | - | 47.00% | |||
Nu Holdings Ltd. | | | | | 32.334M | | 34.81 | 53.18% | |||
Plug Power Inc. | | | | | 48.362M | | - | -53.33% |
Cryptocurrencies
Trending Now
SHIB-USD Shiba Inu USD
0.00
+22.93%
BTC-USD Bitcoin USD
97,278.01
+0.64%
SHIB-CAD Shiba Inu CAD
0.00
+22.93%
HBAR-USD Hedera USD
0.20
+15.54%
PEPE24478-USD Pepe USD
0.00
+7.83%
DOT-USD Polkadot USD
9.10
+2.83%
HBAR-CAD Hedera CAD
0.27
+15.54%
BTC-CAD Bitcoin CAD
136,310.81
+0.64%
SOL-USD Solana USD
237.83
-0.81%
BTC-EUR Bitcoin EUR
91,962.55
+0.64%
LINK-USD Chainlink USD
18.77
+0.79%
MATIC-USD Polygon USD
0.60
+1.24%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 31.86B | 31.86B | 19.79M | 141.25% | |||
Ethereum USD | | | | | | 26.34B | 26.34B | 120.441M | 68.93% | |||
Tether USDt USD | | | | | | 114.276B | 114.276B | 134.038B | 0.03% | |||
Solana USD | | | | | | 3.344B | 3.344B | 475.162M | 277.13% | |||
XRP USD | | | | | | 10.731B | 10.731B | 57.051B | 211.70% | |||
BNB USD | | | | | | 2.001B | 2.001B | 144.01M | 186.86% | |||
Dogecoin USD | | | | | | 5.397B | 5.397B | 147.021B | 392.87% | |||
USD Coin USD | | | | | | 6.496B | 6.496B | 39.992B | 0.02% |
ETFs
Most Active
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Simplify Propel Opportunities ETF | | | |
Defiance Daily Target 2X Long SMCI ETF | | | |
GraniteShares 2x Long COIN Daily ETF | | | |
ProShares UltraShort Bloomberg Natural Gas | | | |
Direxion Daily MSCI Brazil Bull 2X Shares | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
iShares 0-5 Year TIPS Bond ETF | | | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
CSOP Ether ETF Unlisted Share C | | | |
CSOP Bitcoin ETF Unlisted Share | | | |
Pembroke American Growth Inc | | | |
Pentaris Bares US Equity F USD Dis | | | |
Kinetics Market Opportunities Adv A | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Barings US High Yield Bond IA USD Acc | | | |
LGT Crown Listed Private Eq C USD Acc | | | |
Barings US High Yield Bond IA USD Dis | | | |
Barings Umbrella Fund plc - Barings U.S. High Yield Bond Fund | | | |
Nuveen Global RE Carb Reduc CUSDAcc | | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Kinetics Market Opportunities Adv A | | | |
Kinetics Market Opportunities Inst | | | |
Kinetics Market Opportunities Adv C | | | |
Kinetics Market Opportunities No Load | | | |
Fidelity Advisor Semiconductors Z | | |

