Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Archer Aviation Inc. | | | | | 19.028M | | - | 47.00% | |||
SoundHound AI, Inc. | | | | | 27.426M | | - | 308.33% | |||
Bitdeer Technologies Group | | | | | 3.734M | | - | 169.25% | |||
T&D Holdings, Inc. | | | | | 15,331 | | 12.55 | 28.55% | |||
IonQ, Inc. | | | | | 19.185M | | - | 165.26% | |||
Symbotic Inc. | | | | | 2.267M | | - | -51.69% | |||
Joby Aviation, Inc. | | | | | 14.732M | | - | 37.69% | |||
Recursion Pharmaceuticals, Inc. | | | | | 6.267M | | - | -4.59% | |||
Iris Energy Limited | | | | | 16.643M | | - | 151.12% | |||
Pony AI Inc. | | | | | 4.744M | | - | 8.50% | |||
TeraWulf Inc. | | | | | 24.639M | | - | 412.34% | |||
MINISO Group Holding Limited | | | | | 3.007M | | 20.21 | -3.61% | |||
IES Holdings, Inc. | | | | | 141,444 | | 31.36 | 329.47% | |||
Kanzhun Limited | | | | | 4.882M | | 31.40 | -4.32% | |||
Oklo Inc. | | | | | 15.057M | | - | 127.44% | |||
Credo Technology Group Holding Ltd | | | | | 2.665M | | - | 155.13% | |||
Telix Pharmaceuticals Limited | | | | | 22,154 | | 164.93 | 8.86% | |||
Nova Ltd. | | | | | 213,514 | | 34.35 | 44.17% | |||
Rocket Lab USA, Inc. | | | | | 18.517M | | - | 495.63% | |||
Peloton Interactive, Inc. | | | | | 16.992M | | - | 63.09% | |||
Hims & Hers Health, Inc. | | | | | 15.015M | | 73.23 | 262.43% | |||
Ingram Micro Holding Corporation | | | | | 644,192 | | 17.64 | -3.17% | |||
Sunrise Communications AG | | | | | 2.643M | | - | 14.55% | |||
NuScale Power Corporation | | | | | 10.349M | | - | 841.27% | |||
ATS Corporation | | | | | 160,720 | | 35.15 | -18.72% |
Rows per page
1-25 of 82

