Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 260.289M | | 54.64 | 203.78% | |||
MARA Holdings, Inc. | | | | | 52.236M | | 33.04 | 84.52% | |||
SoundHound AI, Inc. | | | | | 27.426M | | - | 308.33% | |||
Banco Bradesco S.A. | | | | | 31.675M | | 9.68 | -34.86% | |||
Super Micro Computer, Inc. | | | | | 77.564M | | 16.24 | 22.55% | |||
Archer Aviation Inc. | | | | | 19.028M | | - | 47.00% | |||
Nu Holdings Ltd. | | | | | 32.334M | | 34.81 | 53.18% | |||
Plug Power Inc. | | | | | 48.362M | | - | -53.33% | |||
Intel Corporation | | | | | 76.868M | | - | -43.21% | |||
Tesla, Inc. | | | | | 89.111M | | 94.31 | 46.51% | |||
Lucid Group, Inc. | | | | | 50.021M | | - | -50.00% | |||
SoFi Technologies, Inc. | | | | | 51.165M | | 136.75 | 106.16% | |||
Vale S.A. | | | | | 30.199M | | 4.56 | -33.38% | |||
Palantir Technologies Inc. | | | | | 69.537M | | 335.40 | 264.57% | |||
Ambev S.A. | | | | | 25.123M | | 14.13 | -24.82% | |||
Ford Motor Company | | | | | 52.338M | | 12.65 | 4.02% | |||
NIO Inc. | | | | | 71.911M | | - | -38.80% | |||
CleanSpark, Inc. | | | | | 29.239M | | - | 61.78% | |||
Itaú Unibanco Holding S.A. | | | | | 20.195M | | 8.12 | -15.72% | |||
Grab Holdings Limited | | | | | 35.105M | | - | 58.73% | |||
Apple Inc. | | | | | 48.484M | | 39.03 | 25.29% | |||
Rivian Automotive, Inc. | | | | | 35.956M | | - | -31.06% | |||
Amazon.com, Inc. | | | | | 38.172M | | 44.42 | 43.53% | |||
Joby Aviation, Inc. | | | | | 14.732M | | - | 37.69% | |||
IonQ, Inc. | | | | | 19.185M | | - | 165.26% |
Rows per page
1-25 of 144

