ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defiance Quantum ETF | | | | | 64.14 | 61.65 | 0.82% | | 38.71% | |||
iShares MSCI Japan Value ETF | | | | | 32.20 | 32.23 | -6.02% | | 12.15% | |||
iShares MSCI Mexico ETF | | | | | 52.61 | 59.20 | -8.09% | | -20.10% | |||
Siren Nasdaq NexGen Economy ETF | | | | | 26.38 | 26.19 | -6.71% | | 30.51% | |||
Invesco Semiconductors ETF | | | | | 56.58 | 56.84 | -5.35% | | 30.74% | |||
iShares Core MSCI Pacific ETF | | | | | 64.21 | 62.69 | -1.66% | | 12.60% | |||
SPDR S&P Semiconductor ETF | | | | | 239.52 | 235.02 | -5.14% | | 23.01% | |||
Barclays ETN+ Select MLP ETN | | | | | 27.39 | 25.31 | 4.21% | | 37.14% | |||
Global X Uranium ETF | | | | | 30.79 | 29.09 | 9.21% | | 10.07% | |||
Xtrackers MSCI Japan Hedged Equity ETF | | | | | 73.00 | 72.96 | -1.55% | | 18.13% | |||
iShares Currency Hedged MSCI Japan ETF | | | | | 41.85 | 41.48 | -1.56% | | 19.11% | |||
Cambria Foreign Shareholder Yield ETF | | | | | 26.88 | 26.90 | -2.43% | | 5.33% | |||
ProShares Ultra QQQ | | | | | 103.26 | 93.98 | 2.95% | | 59.65% | |||
WisdomTree Japan Hedged Equity Fund | | | | | 108.36 | 107.34 | -2.35% | | 20.65% | |||
VanEck Semiconductor ETF | | | | | 248.13 | 237.98 | -2.25% | | 52.49% | |||
Franklin FTSE Japan Hedged ETF | | | | | 31.07 | 30.84 | -1.08% | | -4.31% | |||
First Trust Nasdaq Semiconductor ETF | | | | | 91.46 | 91.74 | -8.20% | | 22.14% | |||
VanEck Video Gaming and eSports ETF | | | | | 76.92 | 68.25 | 9.32% | | 53.96% | |||
Columbia International Equity Income ETF | | | | | 31.12 | 30.85 | -1.98% | | 9.80% | |||
SPDR EURO STOXX 50 ETF | | | | | 50.56 | 51.16 | -0.36% | | 5.72% | |||
Invesco S&P International Developed Momentum ETF | | | | | 41.72 | 41.26 | -2.37% | | 19.41% | |||
iShares Core MSCI EAFE ETF | | | | | 74.90 | 74.10 | -1.61% | | 8.77% | |||
iShares International Equity Factor ETF | | | | | 30.31 | 29.89 | -1.45% | | 10.57% | |||
WisdomTree Japan Hedged SmallCap Equity Fund | | | | | 34.07 | 33.59 | -2.71% | | 15.57% | |||
Invesco International BuyBack Achievers ETF | | | | | 41.88 | 40.66 | 0.64% | | 13.31% |
Rows per page
1-25 of 507

