Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.94% | |
| Technology | 28.54% | 34.58% | |
| Financial Services | 15.51% | 32.59% | |
| Consumer Cyclical | 11.20% | 24.13% | |
| Healthcare | 9.91% | 7.14% | |
| Industrials | 8.73% | 18.79% | |
| Communication Services | 8.58% | 29.64% | |
| Consumer Defensive | 5.46% | 20.37% | |
| Energy | 4.59% | 12.55% | |
| Real Estate | 2.59% | 15.28% | |
| Basic Materials | 2.52% | 9.56% | |
| Utilities | 2.36% | 37.16% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
1.00%
Financial Services
0.46%
Consumer Cyclical
1.12%
Healthcare
0.42%
Industrials
0.81%
Communication Services
0.37%
Consumer Defensive
0.51%
Energy
0.65%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
STLA Stellantis N.V.
13.20
+3.21%
KULR KULR Technology Group, Inc.
1.1600
+61.11%
MRVL Marvell Technology, Inc.
92.69
+2.87%
TSLA Tesla, Inc.
345.16
+3.69%
PRZO ParaZero Technologies Ltd.
1.2400
+94.14%
STLAM.MI Stellantis N.V.
11.69
-6.75%
UPST Upstart Holdings, Inc.
78.79
+0.46%
DJT Trump Media & Technology Group Corp.
31.60
+3.81%
RKLB Rocket Lab USA, Inc.
27.28
+6.27%
SOUN SoundHound AI, Inc.
9.31
+18.15%
OKTA Okta, Inc.
77.56
+1.49%
VMAR Vision Marine Technologies Inc.
2.2000
+5.77%
XPEV XPeng Inc.
12.05
+1.18%
BNGO Bionano Genomics, Inc.
0.2556
+7.30%
CABA Cabaletta Bio, Inc.
3.8200
+26.91%
UMAC Unusual Machines, Inc.
18.73
+89.38%
QBTS D-Wave Quantum Inc.
3.0200
+10.22%
JCSE JE Cleantech Holdings Limited
1.1900
+10.19%
REVB Revelation Biosciences, Inc.
0.7600
+0.66%
RGTI Rigetti Computing, Inc.
3.0500
+27.08%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 260.289M | | 54.64 | 203.78% | |||
MARA Holdings, Inc. | | | | | 52.236M | | 33.04 | 84.52% | |||
SoundHound AI, Inc. | | | | | 27.426M | | - | 308.33% | |||
Banco Bradesco S.A. | | | | | 31.675M | | 9.68 | -34.86% | |||
Archer Aviation Inc. | | | | | 19.028M | | - | 47.00% | |||
Super Micro Computer, Inc. | | | | | 77.564M | | 16.24 | 22.55% | |||
Nu Holdings Ltd. | | | | | 32.334M | | 34.81 | 53.18% | |||
Plug Power Inc. | | | | | 48.362M | | - | -53.33% |
Cryptocurrencies
Trending Now
XRP-USD XRP USD
2.39
+24.70%
LTC-USD Litecoin USD
123.55
+21.41%
SHIB-USD Shiba Inu USD
0.00
-6.46%
LINK-USD Chainlink USD
20.65
+9.98%
XRP-CAD XRP CAD
3.35
+24.70%
HBAR-USD Hedera USD
0.24
+23.90%
HBAR-CAD Hedera CAD
0.34
+23.90%
SHIB-CAD Shiba Inu CAD
0.00
-6.46%
AVAX-USD Avalanche USD
48.35
+9.15%
XRP-GBP XRP GBP
1.88
+24.70%
XRP-EUR XRP EUR
2.27
+24.70%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 52.625B | 52.625B | 19.79M | 131.73% | |||
Ethereum USD | | | | | | 39.238B | 39.238B | 120.442M | 65.44% | |||
XRP USD | | | | | | 36.311B | 36.311B | 57.051B | 271.61% | |||
Tether USDt USD | | | | | | 185.443B | 185.443B | 134.122B | 0.08% | |||
Solana USD | | | | | | 6.011B | 6.011B | 475.151M | 285.31% | |||
BNB USD | | | | | | 2.404B | 2.404B | 144.01M | 181.16% | |||
Dogecoin USD | | | | | | 12.614B | 12.614B | 147.034B | 378.60% | |||
USD Coin USD | | | | | | 10.439B | 10.439B | 39.863B | 0.01% |
ETFs
Most Active
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Simplify Propel Opportunities ETF | | | |
Defiance Daily Target 2X Long SMCI ETF | | | |
GraniteShares 2x Long COIN Daily ETF | | | |
ProShares UltraShort Bloomberg Natural Gas | | | |
Direxion Daily MSCI Brazil Bull 2X Shares | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
SPDR Portfolio S&P 500 ETF | | | |
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | | |
SPDR Portfolio Developed World ex-US ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
CSOP Ether ETF Unlisted Share C | | | |
CSOP Bitcoin ETF Unlisted Share | | | |
Pembroke American Growth Inc | | | |
Pentaris Bares US Equity F USD Dis | | | |
Kinetics Market Opportunities Adv A | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Barings US High Yield Bond IA USD Dis | | | |
Barings Umbrella Fund plc - Barings U.S. High Yield Bond Fund | | | |
LGT Crown Listed Private Eq C USD Acc | | | |
Barings US High Yield Bond IA USD Acc | | | |
Nuveen Global RE Carb Reduc CUSDAcc | | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Kinetics Market Opportunities Adv A | | | |
Kinetics Market Opportunities Inst | | | |
Kinetics Market Opportunities Adv C | | | |
Kinetics Market Opportunities No Load | | | |
Fidelity Advisor Semiconductors Z | | |

