Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
SIGA Dec 2024 2.000 call | 2.00 | 2024-12-19 | | | | | | | 5 | ||
BITF Dec 2024 3.000 put | 3.00 | 2024-12-05 | | | | | | | 17 | ||
JOBY Dec 2024 1.000 call | 1.00 | 2024-12-05 | | | | | | | 15 | ||
ACHR Dec 2024 0.500 call | 0.50 | 2024-12-12 | | | | | | | 1 | ||
YANG Dec 2024 4.500 put | 4.50 | 2024-12-05 | | | | | | | 1 | ||
ACHR Dec 2024 1.000 call | 1.00 | 2024-12-05 | | | | | | | 6 | ||
LAZR Dec 2024 1.000 put(CONTRAC | 1.00 | 2024-12-05 | | | | | | | 13 | ||
IRBT Dec 2024 2.000 call | 2.00 | 2024-12-05 | | | | | | | 25 | ||
YANG Dec 2024 4.000 put | 4.00 | 2024-12-12 | | | | | | | 6 | ||
CTXR Dec 2024 1.500 put | 1.50 | 2024-12-19 | | | | | | | 1 | ||
SRRK Dec 2024 2.500 call | 2.50 | 2024-12-19 | | | | | | | 0 | ||
ACXP Jul 2025 3.000 call | 3.00 | 2025-07-17 | | | | | | | 4 | ||
JOBY Dec 2024 1.500 call | 1.50 | 2024-12-05 | | | | | | | 21 | ||
BTBT Dec 2024 0.500 call | 0.50 | 2024-12-05 | | | | | | | 2 |
Rows per page
1-14 of 14

