Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
I:VIX Dec 2024 13.000 put | 13.00 | 2024-12-17 | | | | | | | 406,363 | ||
XLF Dec 2024 53.000 call | 53.00 | 2024-12-19 | | | | | | | 344,570 | ||
HYG Jan 2025 78.000 put | 78.00 | 2025-01-16 | | | | | | | 332,288 | ||
I:SPX Dec 2024 4000.000 put | 4,000.00 | 2024-12-19 | | | | | | | 309,808 | ||
I:SPX Dec 2024 5000.000 put | 5,000.00 | 2024-12-19 | | | | | | | 282,114 | ||
I:SPX Dec 2024 5000.000 call | 5,000.00 | 2024-12-19 | | | | | | | 276,695 | ||
NKLA Jan 2025 2.000 call(CONTRA | 2.00 | 2025-01-16 | | | | | | | 272,732 | ||
I:SPX Dec 2024 4000.000 call | 4,000.00 | 2024-12-19 | | | | | | | 271,182 | ||
I:VIX Jan 2025 50.000 call | 50.00 | 2025-01-21 | | | | | | | 265,476 | ||
I:VIX Dec 2024 15.000 put | 15.00 | 2024-12-17 | | | | | | | 257,530 | ||
I:VIX Dec 2024 14.000 put | 14.00 | 2024-12-17 | | | | | | | 248,677 | ||
I:VIX Dec 2024 20.000 call | 20.00 | 2024-12-17 | | | | | | | 247,773 | ||
EEM Jun 2025 45.000 call | 45.00 | 2025-06-19 | | | | | | | 244,392 | ||
HYG Dec 2024 79.000 put | 79.00 | 2024-12-19 | | | | | | | 241,767 | ||
I:VIX Jan 2025 30.000 call | 30.00 | 2025-01-21 | | | | | | | 241,280 | ||
HYG Jan 2025 76.000 put | 76.00 | 2025-01-16 | | | | | | | 239,234 | ||
QQQ Mar 2025 465.000 put | 465.00 | 2025-03-20 | | | | | | | 238,117 | ||
EEM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | | 237,213 | ||
I:VIX Dec 2024 16.000 put | 16.00 | 2024-12-17 | | | | | | | 235,764 | ||
HYG Dec 2024 77.000 put | 77.00 | 2024-12-19 | | | | | | | 234,869 | ||
EEM Dec 2024 50.000 call | 50.00 | 2024-12-19 | | | | | | | 234,357 | ||
HYG Dec 2024 78.000 put | 78.00 | 2024-12-19 | | | | | | | 221,247 | ||
HYG Jan 2025 79.000 put | 79.00 | 2025-01-16 | | | | | | | 215,719 | ||
HYG Dec 2024 73.000 put | 73.00 | 2024-12-19 | | | | | | | 213,191 | ||
XLF Jun 2025 52.000 call | 52.00 | 2025-06-19 | | | | | | | 211,468 |
Rows per page
1-25 of 7862

