Consumer Defensive
Companies that manufacture food, beverages, household and personal products, packaging, or tobacco. Also includes companies that provide services such as education and training services. Companies in this sector include Philip Morris International, Procter & Gamble, and Walmart.
Market Cap
3.713T
Market Weight
5.46%
Industries
12
Companies
242
Consumer Defensive S&P 500 ^GSPC
Loading Chart for Consumer Defensive
DELL
Day Return
Sector
0.10%
S&P 500
0.24%
YTD Return
Sector
19.64%
S&P 500
26.78%
1-Year Return
Sector
22.17%
S&P 500
31.61%
3-Year Return
Sector
22.17%
S&P 500
33.99%
5-Year Return
Sector
44.97%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 19.64% | |
| Discount Stores | 34.54% | 49.08% | |
| Household & Personal Products | 19.09% | 13.19% | |
| Beverages - Non-Alcoholic | 18.11% | 2.21% | |
| Tobacco | 8.12% | 35.84% | |
| Packaged Foods | 7.57% | 3.87% | |
| Confectioners | 3.38% | -9.22% | |
| Grocery Stores | 2.10% | 28.93% | |
| Food Distribution | 2.01% | 14.05% | |
| Farm Products | 1.96% | -9.73% | |
| Beverages - Brewers | 1.57% | 235.55% | |
| Education & Training Services | 0.94% | 21.02% | |
| Beverages - Wineries & Distilleries | 0.62% | -69.83% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Discount Stores
0.07%
Household & Personal Products
0.43%
Beverages - Non-Alcoholic
-0.39%
Tobacco
-1.31%
Packaged Foods
0.19%
Confectioners
Food Distribution
Farm Products
Beverages - Brewers
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 92.64 | 86.52 | 20.15% | | | | Buy | |
| 975.00 | 938.99 | 11.69% | | | | Buy | |
| 179.70 | 180.04 | 11.46% | | | | Buy | |
| 63.70 | 74.49 | 7.47% | | | | Buy | |
| 163.05 | 182.60 | 6.05% | | | | Hold | |
| 131.02 | 137.34 | 5.51% | | | | Buy | |
| 57.18 | 53.88 | 2.62% | | | | Hold | |
| 65.23 | 80.32 | 2.36% | | | | Buy | |
| 97.11 | 105.23 | 2.15% | | | | Buy | |
| 130.72 | 175.62 | 1.62% | | | | Buy |
Investing in the Consumer Defensive Sector
Start Investing in the Consumer Defensive Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 83.12 | 16.809B | 0.09% | | |
| 223.42 | 8.363B | 0.10% | | |
| 70.69 | 1.308B | 0.40% | | |
| 52.27 | 1.187B | 0.08% | | |
| 64.06 | 715.015M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 110.31 | 8.363B | 0.10% | | |
| 91.74 | 1.446B | 1.01% | | |
| 91.87 | 1.446B | 1.01% | | |
| 99.82 | 1.338B | 0.71% | | |
| 97.11 | 1.338B | 0.71% | |




















