Healthcare
This sector includes biotechnology, pharmaceuticals, research services, home healthcare, hospitals, long-term-care facilities, and medical equipment and supplies. Also include pharmaceutical retailers and companies which provide health information services. Companies in this sector include AstraZeneca, Pfizer, and Roche Holding, Walgreens Boots Alliance, and Cerner Corp.
Market Cap
6.747T
Market Weight
9.92%
Industries
11
Companies
1202
Healthcare S&P 500 ^GSPC
Loading Chart for Healthcare
DELL
Day Return
Sector
0.09%
S&P 500
0.24%
YTD Return
Sector
6.59%
S&P 500
26.78%
1-Year Return
Sector
12.09%
S&P 500
31.61%
3-Year Return
Sector
4.30%
S&P 500
33.99%
5-Year Return
Sector
52.72%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 6.59% | |
| Drug Manufacturers - General | 33.00% | 8.92% | |
| Healthcare Plans | 13.48% | 0.13% | |
| Medical Devices | 12.69% | 6.47% | |
| Biotechnology | 11.54% | 0.28% | |
| Diagnostics & Research | 10.78% | 0.54% | |
| Medical Instruments & Supplies | 7.80% | 25.58% | |
| Medical Care Facilities | 2.95% | 15.98% | |
| Drug Manufacturers - Specialty & Generic | 2.83% | 0.71% | |
| Medical Distribution | 2.51% | 19.40% | |
| Health Information Services | 2.30% | 20.89% | |
| Pharmaceutical Retailers | 0.12% | -64.04% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Drug Manufacturers - General
-0.04%
Healthcare Plans
-0.46%
Medical Devices
-0.59%
Biotechnology
-0.13%
Diagnostics & Research
0.62%
Medical Instruments & Supplies
-0.17%
Medical Care Facilities
0.09%
Drug Manufacturers - Specialty & Generic
0.53%
Medical Distribution
-0.80%
Health Information Services
0.96%
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 799.80 | 999.43 | 10.79% | | | | Buy | |
| 608.52 | 625.10 | 8.40% | | | | Buy | |
| 154.80 | 175.98 | 5.60% | | | | Buy | |
| 181.77 | 208.90 | 4.82% | | | | Buy | |
| 100.61 | 133.43 | 3.87% | | | | Buy | |
| 116.81 | 130.24 | 3.04% | | | | Buy | |
| 529.95 | 657.43 | 3.04% | | | | Buy | |
| 542.85 | 539.24 | 2.90% | | | | Buy | |
| 241.29 | 288.34 | 2.61% | | | | Buy | |
| 278.10 | 335.10 | 2.24% | | | | Buy |
Investing in the Healthcare Sector
Start Investing in the Healthcare Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 147.15 | 39.816B | 0.09% | | |
| 271.65 | 20.549B | 0.10% | | |
| 99.31 | 7.244B | 0.35% | | |
| 141.73 | 7.086B | 0.45% | | |
| 60.88 | 4.783B | 0.40% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 214.34 | 45.697B | 0.30% | | |
| 90.41 | 45.697B | 0.30% | | |
| 136.05 | 20.549B | 0.10% | | |
| 92.74 | 15.399B | 0.80% | | |
| 97.23 | 14.589B | 0.80% | |





















