Technology
Companies engaged in the design, development, and support of computer operating systems and applications. This sector also includes companies that make computer equipment, data storage products, networking products, semiconductors, and components. Companies in this sector include Apple, Microsoft, and IBM.
Market Cap
19.51T
Market Weight
28.67%
Industries
12
Companies
816
Technology S&P 500 ^GSPC
Loading Chart for Technology
DELL
Day Return
Sector
0.94%
S&P 500
0.24%
YTD Return
Sector
34.50%
S&P 500
26.78%
1-Year Return
Sector
39.51%
S&P 500
31.61%
3-Year Return
Sector
40.71%
S&P 500
33.99%
5-Year Return
Sector
201.66%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 34.50% | |
| Semiconductors | 27.61% | 75.27% | |
| Software - Infrastructure | 26.51% | 20.85% | |
| Consumer Electronics | 18.40% | 19.72% | |
| Software - Application | 13.45% | 38.45% | |
| Information Technology Services | 4.73% | 18.89% | |
| Communication Equipment | 2.35% | 30.01% | |
| Semiconductor Equipment & Materials | 2.13% | 3.66% | |
| Computer Hardware | 1.99% | 48.81% | |
| Electronic Components | 1.37% | 30.00% | |
| Scientific & Technical Instruments | 1.05% | 24.21% | |
| Solar | 0.24% | -28.17% | |
| Electronics & Computer Distribution | 0.16% | 0.73% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Semiconductors
1.05%
Software - Infrastructure
1.08%
Consumer Electronics
0.95%
Software - Application
0.07%
Information Technology Services
-0.33%
Communication Equipment
Semiconductor Equipment & Materials
Computer Hardware
Electronic Components
Scientific & Technical Instruments
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 239.53 | 240.42 | 18.63% | | | | Buy | |
| 138.52 | 151.52 | 17.46% | | | | Buy | |
| 430.82 | 497.60 | 16.48% | | | | Buy | |
| 166.46 | 196.42 | 4.00% | | | | Buy | |
| 181.41 | 181.33 | 2.59% | | | | Buy | |
| 331.01 | 319.02 | 1.63% | | | | Buy | |
| 59.43 | 57.24 | 1.22% | | | | Buy | |
| 142.08 | 184.72 | 1.19% | | | | Buy | |
| 516.20 | 623.55 | 1.17% | | | | Buy | |
| 361.38 | 382.95 | 1.16% | | | | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 628.37 | 90.411B | 0.10% | | |
| 235.95 | 69.398B | 0.09% | | |
| 247.87 | 23.853B | 0.35% | | |
| 161.02 | 18.544B | 0.39% | | |
| 221.06 | 13.833B | 0.35% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 318.67 | 90.411B | 0.10% | | |
| 139.70 | 24.987B | 1.08% | | |
| 184.56 | 24.987B | 1.08% | | |
| 168.40 | 24.987B | 1.08% | | |
| 187.47 | 24.987B | 1.08% | |
















