ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares Semiconductor ETF | | | | | 225.41 | 227.07 | -7.04% | | 26.64% | |||
First Trust Nasdaq Semiconductor ETF | | | | | 91.46 | 91.74 | -8.20% | | 22.14% | |||
VanEck Semiconductor ETF | | | | | 248.13 | 237.98 | -2.25% | | 52.49% | |||
Franklin FTSE Taiwan ETF | | | | | 48.87 | 46.32 | 5.71% | | 20.24% | |||
ProShares Ultra QQQ | | | | | 103.26 | 93.98 | 2.95% | | 59.65% | |||
SPDR S&P Semiconductor ETF | | | | | 239.52 | 235.02 | -5.14% | | 23.01% | |||
iShares MSCI Taiwan ETF | | | | | 54.68 | 51.75 | 1.99% | | 10.13% | |||
Invesco S&P 500 High Beta ETF | | | | | 89.94 | 85.63 | -0.19% | | 23.81% | |||
Invesco Semiconductors ETF | | | | | 56.58 | 56.84 | -5.35% | | 30.74% | |||
iShares Currency Hedged MSCI Japan ETF | | | | | 41.85 | 41.48 | -1.56% | | 19.11% | |||
Xtrackers MSCI Japan Hedged Equity ETF | | | | | 73.00 | 72.96 | -1.55% | | 18.13% | |||
iShares MSCI Japan Value ETF | | | | | 32.20 | 32.23 | -6.02% | | 12.15% | |||
Nuveen ESG Emerging Markets Equity ETF | | | | | 30.73 | 28.84 | 5.95% | | 13.78% | |||
Fidelity MSCI Communication Services Index ETF | | | | | 56.33 | 52.00 | 9.10% | | 39.63% | |||
AdvisorShares Dorsey Wright ADR ETF | | | | | 65.19 | 62.59 | 3.86% | | 26.14% | |||
iShares Global Tech ETF | | | | | 82.86 | 78.81 | -0.20% | | 28.98% | |||
WisdomTree Japan Hedged Equity Fund | | | | | 108.36 | 107.34 | -2.35% | | 20.65% | |||
iShares Expanded Tech Sector ETF | | | | | 98.17 | 91.14 | 4.23% | | 44.99% | |||
WisdomTree Europe Hedged Equity Fund | | | | | 43.87 | 45.44 | -2.24% | | 3.85% | |||
Global X MSCI China Consumer Discretionary ETF | | | | | 20.70 | 18.09 | 25.05% | | 10.83% | |||
Franklin FTSE Japan Hedged ETF | | | | | 31.07 | 30.84 | -1.08% | | -4.31% | |||
SPDR NYSE Technology ETF | | | | | 200.87 | 188.62 | 3.86% | | 34.24% | |||
WisdomTree International Hedged Quality Dividend Growth Fund | | | | | 44.74 | 45.16 | -2.98% | | 9.03% | |||
Invesco QQQ Trust | | | | | 495.67 | 466.07 | 2.87% | | 31.95% | |||
iShares U.S. Technology ETF | | | | | 155.03 | 144.19 | 3.17% | | 37.13% |
Rows per page
1-25 of 506

