Energy
Companies that produce or refine oil and gas, oilfield-services and equipment companies, and pipeline operators. This sector also includes companies that mine thermal coal and uranium. Companies in this sector include BP, ExxonMobil, Royal Dutch Shell, and China Shenhua Energy.
Market Cap
3.088T
Market Weight
4.54%
Industries
8
Companies
254
Energy S&P 500 ^GSPC
Loading Chart for Energy
DELL
Day Return
Sector
0.98%
S&P 500
0.24%
YTD Return
Sector
10.72%
S&P 500
26.78%
1-Year Return
Sector
9.69%
S&P 500
31.61%
3-Year Return
Sector
57.03%
S&P 500
33.99%
5-Year Return
Sector
61.00%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 10.72% | |
| Oil & Gas Integrated | 36.43% | 12.25% | |
| Oil & Gas Midstream | 25.31% | 34.00% | |
| Oil & Gas E&P | 22.74% | -1.84% | |
| Oil & Gas Equipment & Services | 7.12% | 2.91% | |
| Oil & Gas Refining & Marketing | 6.00% | -9.92% | |
| Uranium | 1.25% | 30.00% | |
| Oil & Gas Drilling | 0.75% | -18.72% | |
| Thermal Coal | 0.40% | 15.64% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Oil & Gas Integrated
-0.27%
Oil & Gas Midstream
-2.10%
Oil & Gas E&P
-1.53%
Oil & Gas Equipment & Services
-0.43%
Oil & Gas Refining & Marketing
1.00%
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 2,647.08 | - | 55.45% | | | | — | |
| 117.85 | 130.26 | 9.14% | | | | Buy | |
| 162.21 | 170.26 | 5.11% | | | | Buy | |
| 106.14 | 132.88 | 2.42% | | | | Buy | |
| 131.24 | 142.18 | 1.30% | | | | Buy | |
| 33.81 | 34.26 | 1.29% | | | | Buy | |
| 56.45 | 52.62 | 1.21% | | | | Buy | |
| 19.42 | 19.99 | 1.17% | | | | Buy | |
| 110.44 | 103.50 | 1.14% | | | | Buy | |
| 43.63 | 57.82 | 1.09% | | | | Buy |
Investing in the Energy Sector
Start Investing in the Energy Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 94.52 | 35.34B | 0.09% | | |
| 132.90 | 9.451B | 0.10% | | |
| 50.65 | 8.871B | 0.85% | | |
| 143.83 | 2.411B | 0.35% | | |
| 41.80 | 2.094B | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 67.02 | 9.451B | 0.10% | | |
| 99.03 | 5.774B | 0.36% | | |
| 52.76 | 5.774B | 0.36% | | |
| 5.61 | 3.701B | 6.24% | | |
| 5.79 | 3.701B | 6.24% | |

















