Utilities
Electric, gas, and water utilities. Companies in this sector include Electricité de France, Exelon and NextEra Energy Inc.
Market Cap
1.586T
Market Weight
2.33%
Industries
6
Companies
109
Utilities S&P 500 ^GSPC
Loading Chart for Utilities
DELL
Day Return
Sector
1.62%
S&P 500
0.24%
YTD Return
Sector
34.63%
S&P 500
26.78%
1-Year Return
Sector
36.73%
S&P 500
31.61%
3-Year Return
Sector
31.19%
S&P 500
33.99%
5-Year Return
Sector
50.12%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 34.63% | |
| Utilities - Regulated Electric | 65.53% | 23.34% | |
| Utilities - Renewable | 13.98% | 144.03% | |
| Utilities - Diversified | 6.36% | 1.27% | |
| Utilities - Regulated Gas | 5.52% | 29.09% | |
| Utilities - Independent Power Producers | 5.41% | 192.75% | |
| Utilities - Regulated Water | 3.20% | 6.03% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Utilities - Regulated Electric
-1.89%
Utilities - Renewable
-0.33%
Utilities - Diversified
-1.09%
Utilities - Regulated Gas
-1.54%
Utilities - Independent Power Producers
-2.78%
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 77.07 | 88.26 | 10.50% | | | | Buy | |
| 87.77 | 93.09 | 6.42% | | | | Buy | |
| 337.54 | 306.93 | 6.19% | | | | Buy | |
| 115.18 | 124.54 | 5.92% | | | | Buy | |
| 249.58 | 275.85 | 5.17% | | | | Buy | |
| 92.10 | 92.79 | 3.89% | | | | Buy | |
| 20.55 | 23.30 | 3.56% | | | | Buy | |
| 154.11 | 148.47 | 3.47% | | | | Buy | |
| 98.22 | 101.62 | 3.47% | | | | Hold | |
| 57.34 | 59.67 | 3.24% | | | | Hold |
Investing in the Utilities Sector
Start Investing in the Utilities Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 81.15 | 18.339B | 0.09% | | |
| 175.53 | 8.379B | 0.10% | | |
| 52.25 | 1.732B | 0.08% | | |
| 103.41 | 1.456B | 0.39% | | |
| 69.98 | 361.905M | 0.40% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 89.77 | 8.379B | 0.10% | | |
| 25.45 | 6.651B | 1.06% | | |
| 25.31 | 6.651B | 1.06% | | |
| 25.26 | 6.651B | 1.06% | | |
| 25.75 | 6.651B | 1.06% | |




















