Real Estate
This sector includes companies that develop, acquire, manage, and operate real estate properties. Companies in this sector include Kimco Realty, Vornado Realty Trust, and Westfield Group.
Market Cap
1.743T
Market Weight
2.56%
Industries
12
Companies
272
Real Estate S&P 500 ^GSPC
Loading Chart for Real Estate
DELL
Day Return
Sector
1.44%
S&P 500
0.24%
YTD Return
Sector
13.31%
S&P 500
26.78%
1-Year Return
Sector
19.89%
S&P 500
31.61%
3-Year Return
Sector
0.12%
S&P 500
33.99%
5-Year Return
Sector
28.02%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 13.31% | |
| REIT - Specialty | 24.57% | 11.05% | |
| REIT - Industrial | 16.86% | 2.06% | |
| REIT - Retail | 13.30% | 22.43% | |
| REIT - Residential | 12.43% | 13.74% | |
| REIT - Healthcare Facilities | 9.72% | 48.10% | |
| Real Estate Services | 7.88% | 20.53% | |
| REIT - Office | 4.75% | 13.24% | |
| REIT - Diversified | 3.89% | -5.98% | |
| REIT - Mortgage | 3.48% | 4.36% | |
| REIT - Hotel & Motel | 2.18% | -9.02% | |
| Real Estate - Development | 0.51% | 169.68% | |
| Real Estate - Diversified | 0.43% | -6.45% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
REIT - Specialty
-1.42%
REIT - Industrial
-1.30%
REIT - Retail
-1.43%
REIT - Residential
-1.64%
REIT - Healthcare Facilities
-2.74%
Real Estate Services
-1.11%
REIT - Office
REIT - Diversified
REIT - Mortgage
0.05%
REIT - Hotel & Motel
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 115.84 | 134.10 | 6.20% | | | | Buy | |
| 207.33 | 241.17 | 5.61% | | | | Buy | |
| 964.84 | 963.61 | 5.38% | | | | Buy | |
| 134.03 | 135.89 | 4.86% | | | | Buy | |
| 181.37 | 171.70 | 3.94% | | | | Buy | |
| 192.16 | 173.36 | 3.75% | | | | Buy | |
| 344.07 | 350.00 | 3.52% | | | | Buy | |
| 56.69 | 64.34 | 2.89% | | | | Hold | |
| 105.32 | 117.24 | 2.66% | | | | Hold | |
| 138.39 | 136.38 | 2.46% | | | | Buy |
Investing in the Real Estate Sector
Start Investing in the Real Estate Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 96.73 | 68.882B | 0.11% | | |
| 44.32 | 7.996B | 0.09% | | |
| 22.84 | 7.814B | 0.07% | | |
| 100.94 | 5.011B | 0.39% | | |
| 25.94 | 3.852B | 0.14% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 138.96 | 68.882B | 0.11% | | |
| 21.51 | 68.882B | 0.11% | | |
| 32.58 | 68.882B | 0.11% | | |
| 23.56 | 9.699B | 0.08% | | |
| 18.95 | 8.202B | 0.84% | |


















