Communication Services
Companies that provide communication services using fixed-line networks or those that provide wireless access and services. Also includes companies that provide advertising & marketing services, entertainment content and services, as well as interactive media and content provider over internet or through software. Companies in this sector include AT&T, Verizon Communications, Walt Disney, Netflix, Omnicom Group, Alphabet and Facebook.
Market Cap
5.922T
Market Weight
8.70%
Industries
7
Companies
236
Communication Services S&P 500 ^GSPC
Loading Chart for Communication Services
DELL
Day Return
Sector
1.30%
S&P 500
0.24%
YTD Return
Sector
30.85%
S&P 500
26.78%
1-Year Return
Sector
37.56%
S&P 500
31.61%
3-Year Return
Sector
10.90%
S&P 500
33.99%
5-Year Return
Sector
70.88%
S&P 500
94.20%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 30.85% | |
| Internet Content & Information | 65.77% | 35.86% | |
| Telecom Services | 17.42% | 13.62% | |
| Entertainment | 13.67% | 39.72% | |
| Electronic Gaming & Multimedia | 1.92% | 17.23% | |
| Advertising Agencies | 0.80% | 0.04% | |
| Publishing | 0.23% | 18.19% | |
| Broadcasting | 0.19% | -27.96% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 172.98 | 209.27 | 36.39% | | | | Buy | |
| 592.83 | 639.93 | 25.57% | | | | Buy | |
| 897.76 | 764.34 | 6.62% | | | | Buy | |
| 244.82 | 241.45 | 4.90% | | | | Buy | |
| 117.16 | 111.00 | 3.66% | | | | Buy | |
| 43.85 | 46.48 | 3.19% | | | | Hold | |
| 43.29 | 47.95 | 2.85% | | | | Buy | |
| 22.70 | 22.92 | 2.82% | | | | Buy | |
| 480.27 | 402.50 | 1.67% | | | | Buy | |
| 176.37 | 170.39 | 1.25% | | | | Buy |
Investing in the Communication Services Sector
Start Investing in the Communication Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 99.21 | 18.626B | 0.09% | | |
| 157.32 | 4.412B | 0.10% | | |
| 59.59 | 1.261B | 0.08% | | |
| 27.78 | 438.875M | 0.40% | | |
| 98.16 | 380.952M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 79.22 | 4.412B | 0.10% | | |
| 113.69 | 1.645B | 0.80% | | |
| 110.54 | 1.645B | 0.80% | | |
| 107.43 | 1.645B | 0.80% | | |
| 111.93 | 1.645B | 0.80% | |




















