Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.22% | |
| Technology | 28.65% | 34.32% | |
| Financial Services | 15.43% | 31.16% | |
| Consumer Cyclical | 11.23% | 23.77% | |
| Healthcare | 9.92% | 6.61% | |
| Communication Services | 8.69% | 30.63% | |
| Industrials | 8.67% | 17.24% | |
| Consumer Defensive | 5.46% | 19.57% | |
| Energy | 4.53% | 10.56% | |
| Real Estate | 2.57% | 13.40% | |
| Basic Materials | 2.51% | 8.24% | |
| Utilities | 2.34% | 35.05% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.81%
Financial Services
-0.62%
Consumer Cyclical
0.83%
Healthcare
-0.08%
Communication Services
1.14%
Industrials
-0.50%
Consumer Defensive
-0.16%
Energy
-1.13%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
SMCI Super Micro Computer, Inc.
42.17
+29.21%
INTC Intel Corporation
23.67
-1.58%
SNTI Senti Biosciences, Inc.
11.76
+444.44%
NVCR NovoCure Limited
31.08
+55.09%
UPST Upstart Holdings, Inc.
68.13
-13.53%
PPBT Purple Biotech Ltd
9.29
+176.78%
SQ Block, Inc.
93.50
+5.59%
STLA Stellantis N.V.
12.29
-6.89%
CRSP CRISPR Therapeutics AG
55.11
+7.69%
MRVL Marvell Technology, Inc.
95.71
+3.26%
LEV The Lion Electric Company
0.3244
+75.73%
TSM Taiwan Semiconductor Manufacturing Company Limited
193.34
+4.70%
ROKU Roku, Inc.
74.48
+7.90%
LULU Lululemon Athletica Inc.
333.22
+3.92%
NBIS Nebius Group N.V.
25.52
+16.05%
META Meta Platforms, Inc.
590.23
+2.77%
MVST Microvast Holdings, Inc.
1.0099
+32.88%
AMD Advanced Micro Devices, Inc.
141.15
+2.90%
NEP NextEra Energy Partners, LP
19.63
+12.37%
FOSL Fossil Group, Inc.
2.2900
+56.85%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer, Inc. | | | | | 77.564M | | 20.98 | 22.55% | |||
NVIDIA Corporation | | | | | 260.289M | | 54.57 | 203.78% | |||
Intel Corporation | | | | | 76.868M | | - | -43.21% | |||
Archer Aviation Inc. | | | | | 19.028M | | - | 47.00% | |||
MARA Holdings, Inc. | | | | | 52.236M | | 28.92 | 84.52% | |||
Plug Power Inc. | | | | | 48.362M | | - | -53.33% | |||
Nu Holdings Ltd. | | | | | 32.334M | | 32.75 | 53.18% | |||
Tesla, Inc. | | | | | 89.111M | | 97.25 | 46.51% |
Cryptocurrencies
Trending Now
XRP-USD XRP USD
2.69
+31.50%
XRP-CAD XRP CAD
3.78
+31.50%
LINK-USD Chainlink USD
22.96
+22.58%
HBAR-USD Hedera USD
0.29
+46.18%
ADA-USD Cardano USD
1.18
+9.46%
LTC-USD Litecoin USD
125.60
+17.05%
XYO-USD XYO USD
0.02
+122.66%
HBAR-CAD Hedera CAD
0.40
+46.18%
XRP-GBP XRP GBP
2.13
+31.50%
XRP-EUR XRP EUR
2.57
+31.50%
LINK-CAD Chainlink CAD
32.25
+22.58%
QNT-USD Quant USD
130.03
+24.00%
SHIB-USD Shiba Inu USD
0.00
-5.71%
ADA-EUR Cardano EUR
1.13
+9.46%
TRX-USD TRON USD
0.21
+2.79%
VET-USD VeChain USD
0.05
+12.40%
ADA-CAD Cardano CAD
1.66
+9.46%
SOL-CAD Solana CAD
311.20
-5.91%
AVAX-USD Avalanche USD
47.88
+6.43%
SOL-USD Solana USD
221.56
-5.91%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 69.704B | 69.704B | 19.79M | 131.73% | |||
Ethereum USD | | | | | | 47.06B | 47.06B | 120.442M | 65.44% | |||
XRP USD | | | | | | 54.643B | 54.643B | 57.051B | 271.61% | |||
Tether USDt USD | | | | | | 223.031B | 223.031B | 134.122B | 0.08% | |||
Solana USD | | | | | | 7.183B | 7.183B | 475.267M | 285.31% | |||
BNB USD | | | | | | 2.588B | 2.588B | 144.01M | 181.16% | |||
Dogecoin USD | | | | | | 14.083B | 14.083B | 147.037B | 378.60% | |||
Cardano USD | | | | | | 5.989B | 5.989B | 35.086B | 183.98% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | | | |
Grayscale Filecoin Trust (FIL) | | | |
ISHARES V Public Limited Company - S&P US Banks UCITS ETF | | | |
Tidal Trust II YieldMax SMCI Op | | | |
Grayscale Horizen Trust (ZEN) | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
ProShares Ultra Bloomberg Natural Gas | | | |
T-Rex 2X Long MSTR Daily Target ETF | | | |
Grayscale Solana Trust (GSOL) | | | |
CoinShares Valkyrie Bitcoin Miners ETF | | | |
Direxion Daily Semiconductor Bear 3X Shares | | |
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
CSOP Ether ETF Unlisted Share C | | | |
CSOP Bitcoin ETF Unlisted Share | | | |
Pembroke American Growth Inc | | | |
Pentaris Bares US Equity F USD Dis | | | |
AlphaCentric Robotics and Automation A | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
ZCH AM SICAV – Small Cap Latam I | | | |
ZCH AM SICAV - Small Cap Latam EA | | | |
TCW Funds, Inc. - TCW Artificial Intelligence Equity Fund | | | |
Moneda Latin America Small Cap I USD Acc | | | |
Moneda Latin America Small Cap A USD Acc | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Nuveen Global RE Carb Reduc CUSDAcc | | | |
LGT Crown Listed Private Eq C USD Acc | | | |
Barings US High Yield Bond IA USD Acc | | | |
Barings US High Yield Bond IA USD Dis | | | |
Barings Umbrella Fund plc - Barings U.S. High Yield Bond Fund | | |

