Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.92% | |
| Technology | 28.83% | 35.93% | |
| Financial Services | 15.33% | 31.00% | |
| Consumer Cyclical | 11.25% | 24.73% | |
| Healthcare | 9.85% | 6.47% | |
| Communication Services | 8.71% | 31.59% | |
| Industrials | 8.64% | 17.46% | |
| Consumer Defensive | 5.43% | 19.66% | |
| Energy | 4.56% | 11.91% | |
| Real Estate | 2.54% | 13.08% | |
| Basic Materials | 2.52% | 9.50% | |
| Utilities | 2.33% | 35.05% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.17%
Financial Services
0.04%
Consumer Cyclical
-0.26%
Healthcare
-0.31%
Communication Services
0.17%
Industrials
-0.37%
Consumer Defensive
-0.43%
Energy
0.33%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
SMCI Super Micro Computer, Inc.
45.30
+7.86%
T AT&T Inc.
23.73
+4.54%
ZS Zscaler, Inc.
199.18
-4.47%
CTNT Cheetah Net Supply Chain Service Inc.
7.07
+276.06%
ZJK ZJK Industrial Co., Ltd.
26.40
+316.40%
PSQH PSQ Holdings, Inc.
4.8250
+132.62%
X United States Steel Corporation
37.72
-7.89%
CHRS Coherus BioSciences, Inc.
2.3295
+70.04%
CRM Salesforce, Inc.
329.78
-0.37%
BNS The Bank of Nova Scotia
54.86
-3.36%
SOAR Volato Group, Inc.
0.3713
+67.37%
CRDO Credo Technology Group Holding Ltd
68.00
+42.26%
MP MP Materials Corp.
23.54
+13.11%
JANX Janux Therapeutics, Inc.
69.23
+72.29%
ROKU Roku, Inc.
76.88
-0.22%
SHIM Shimmick Corporation
3.3550
+19.82%
BNS.TO The Bank of Nova Scotia
77.05
-3.43%
PL Planet Labs PBC
4.6700
+3.55%
PLCE The Children's Place, Inc.
12.93
-19.90%
AMD Advanced Micro Devices, Inc.
142.07
+0.01%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer, Inc. | | | | | 80.162M | | 22.51 | 59.72% | |||
NVIDIA Corporation | | | | | 255.433M | | 54.94 | 197.71% | |||
Intel Corporation | | | | | 77.422M | | - | -42.92% | |||
Palantir Technologies Inc. | | | | | 69.723M | | 349.65 | 262.79% | |||
Archer Aviation Inc. | | | | | 20.622M | | - | 17.74% | |||
AT&T Inc. | | | | | 34.973M | | 19.28 | 31.82% | |||
CleanSpark, Inc. | | | | | 29.544M | | - | 55.96% | |||
PG&E Corporation | | | | | 13.903M | | 16.51 | 20.46% |
Cryptocurrencies
Trending Now
ADA-USD Cardano USD
1.20
+6.02%
HBAR-USD Hedera USD
0.33
+25.85%
VET-USD VeChain USD
0.06
+23.39%
MATIC-USD Polygon USD
0.68
+9.17%
ALGO-USD Algorand USD
0.54
+9.81%
LUNC-USD Terra Classic USD
0.00
+19.82%
LRC-USD Loopring USD
0.26
+10.83%
SUI20947-USD Sui USD
3.75
+14.01%
XYO-USD XYO USD
0.04
+238.31%
SAND-USD The Sandbox USD
0.72
+13.53%
ADA-CAD Cardano CAD
1.69
+6.02%
HBAR-CAD Hedera CAD
0.46
+25.85%
BCH-USD Bitcoin Cash USD
530.20
+2.63%
JASMY-USD JasmyCoin USD
0.04
+19.94%
DOT-USD Polkadot USD
9.55
+6.22%
ONDO-USD Ondo USD
1.65
+30.55%
CRO-USD Cronos USD
0.19
+2.68%
IOTA-USD IOTA USD
0.52
+48.11%
CRV-USD Curve DAO Token USD
0.90
+19.33%
MATIC-CAD Polygon CAD
0.95
+9.17%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 68.849B | 68.849B | 19.791M | 117.48% | |||
Ethereum USD | | | | | | 41.371B | 41.371B | 120.442M | 58.87% | |||
XRP USD | | | | | | 49.707B | 49.707B | 57.051B | 336.31% | |||
Tether USDt USD | | | | | | 228.936B | 228.936B | 134.658B | -0.02% | |||
Solana USD | | | | | | 7.095B | 7.095B | 475.254M | 270.12% | |||
BNB USD | | | | | | 2.756B | 2.756B | 144.01M | 180.03% | |||
Dogecoin USD | | | | | | 10.287B | 10.287B | 147.048B | 350.59% | |||
Cardano USD | | | | | | 6.88B | 6.88B | 35.086B | 182.33% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily TSLA Bull 2X Shares | | | |
Volatility Shares Trust - 2x Ether ETF | | | |
Defiance Daily Target 2X Short MSTR ETF | | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long NVO ETF | | | |
Defiance Daily Target 2X Long SMCI ETF | | | |
ProShares UltraShort Bloomberg Natural Gas | | | |
MicroSectors Gold Miners 3X Leveraged ETNs | | | |
Tradr 1.5X Long TSLA Weekly ETF | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Coronation UF Active Global Equity A | | | |
Needham Growth Retail | | | |
Needham Growth Institutional | | | |
First Trust Private Assets Fund | | | |
Purpose Bitcoin ETF Non-Hedged Cl I | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Guinness Global Innovators Z USD ACC | | | |
Man TargetRisk INU USD | | | |
Guinness Global Innovators Y USD ACC | | | |
ABITL Multi-Asset Umbrella Fund-ABITL Asia Pacific Multi-Asset Fund-A2 USD | | | |
CQS Global Convertible C USD Hdg Acc | | |

