
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Wizards need(s) to win by the end of the game or match. WAS +950% of BetsCLE -2000 3% 97% | Wizards need(s) to lose by less than 17 points (or win) WAS +16.5% of BetsCLE -16.5 11% 89% | Both teams need to score combined over 236 points O 236.5% of BetsU 236.5 50% 50% | |
Cavaliers need(s) to win by the end of the game or match. WAS +950% of BetsCLE -2000 3% 97% | Cavaliers need(s) to win by more than 16 points WAS +16.5% of BetsCLE -16.5 11% 89% | Both teams need to score combined under 237 points O 236.5% of BetsU 236.5 50% 50% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
76ers need(s) to win by the end of the game or match. PHI -200% of BetsCHA +165 83% 17% | 76ers need(s) to win by more than 4 points PHI -4.5% of BetsCHA +4.5 41% 59% | Both teams need to score combined over 208 points O 208.5% of BetsU 208.5 87% 13% | |
Hornets need(s) to win by the end of the game or match. PHI -200% of BetsCHA +165 83% 17% | Hornets need(s) to lose by less than 5 points (or win) PHI -4.5% of BetsCHA +4.5 41% 59% | Both teams need to score combined under 209 points O 208.5% of BetsU 208.5 87% 13% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Bucks need(s) to win by the end of the game or match. MIL -165% of BetsDET +140 80% 20% | Bucks need(s) to win by more than 3 points MIL -3.5% of BetsDET +3.5 75% 25% | Both teams need to score combined over 222 points O 222.5% of BetsU 222.5 84% 16% | |
Pistons need(s) to win by the end of the game or match. MIL -165% of BetsDET +140 80% 20% | Pistons need(s) to lose by less than 4 points (or win) MIL -3.5% of BetsDET +3.5 75% 25% | Both teams need to score combined under 223 points O 222.5% of BetsU 222.5 84% 16% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Pacers need(s) to win by the end of the game or match. IND -125% of BetsTOR +105 62% 38% | Pacers need(s) to win by more than 1 points IND -1.5% of BetsTOR +1.5 46% 54% | Both teams need to score combined over 239 points O 239.5% of BetsU 239.5 60% 40% | |
Raptors need(s) to win by the end of the game or match. IND -125% of BetsTOR +105 62% 38% | Raptors need(s) to lose by less than 2 points (or win) IND -1.5% of BetsTOR +1.5 46% 54% | Both teams need to score combined under 240 points O 239.5% of BetsU 239.5 60% 40% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Magic need(s) to win by the end of the game or match. ORL +165% of BetsNY -200 11% 89% | Magic need(s) to lose by less than 5 points (or win) ORL +4.5% of BetsNY -4.5 51% 49% | Both teams need to score combined over 214 points O 214.5% of BetsU 214.5 83% 17% | |
Knicks need(s) to win by the end of the game or match. ORL +165% of BetsNY -200 11% 89% | Knicks need(s) to win by more than 4 points ORL +4.5% of BetsNY -4.5 51% 49% | Both teams need to score combined under 215 points O 214.5% of BetsU 214.5 83% 17% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Jazz need(s) to win by the end of the game or match. UTA +725% of BetsOKC -1200 3% 97% | Jazz need(s) to lose by less than 15 points (or win) UTA +14.5% of BetsOKC -14.5 62% 38% | Both teams need to score combined over 224 points O 224.5% of BetsU 224.5 78% 22% | |
Thunder need(s) to win by the end of the game or match. UTA +725% of BetsOKC -1200 3% 97% | Thunder need(s) to win by more than 14 points UTA +14.5% of BetsOKC -14.5 62% 38% | Both teams need to score combined under 225 points O 224.5% of BetsU 224.5 78% 22% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Grizzlies need(s) to win by the end of the game or match. MEM +155% of BetsDAL -190 14% 86% | Grizzlies need(s) to lose by less than 5 points (or win) MEM +4.5% of BetsDAL -4.5 73% 27% | Both teams need to score combined over 241 points O 241.5% of BetsU 241.5 67% 33% | |
Mavericks need(s) to win by the end of the game or match. MEM +155% of BetsDAL -190 14% 86% | Mavericks need(s) to win by more than 4 points MEM +4.5% of BetsDAL -4.5 73% 27% | Both teams need to score combined under 242 points O 241.5% of BetsU 241.5 67% 33% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Spurs need(s) to win by the end of the game or match. SA +200% of BetsPHO -250 5% 95% | Spurs need(s) to lose by less than 7 points (or win) SA +6.5% of BetsPHO -6.5 69% 31% | Both teams need to score combined over 229 points O 229.5% of BetsU 229.5 80% 20% | |
Suns need(s) to win by the end of the game or match. SA +200% of BetsPHO -250 5% 95% | Suns need(s) to win by more than 6 points SA +6.5% of BetsPHO -6.5 69% 31% | Both teams need to score combined under 230 points O 229.5% of BetsU 229.5 80% 20% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Rockets need(s) to win by the end of the game or match. HOU -135% of BetsSAC +110 53% 47% | Rockets need(s) to win by more than 2 points HOU -2.5% of BetsSAC +2.5 48% 52% | Both teams need to score combined over 225 points O 225.5% of BetsU 225.5 83% 17% | |
Kings need(s) to win by the end of the game or match. HOU -135% of BetsSAC +110 53% 47% | Kings need(s) to lose by less than 3 points (or win) HOU -2.5% of BetsSAC +2.5 48% 52% | Both teams need to score combined under 226 points O 225.5% of BetsU 225.5 83% 17% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Warriors need(s) to win by the end of the game or match. GS +180% of BetsDEN -225 31% 69% | Warriors need(s) to lose by less than 6 points (or win) GS +5.5% of BetsDEN -5.5 37% 63% | Both teams need to score combined over 239 points O 239.5% of BetsU 239.5 69% 31% | |
Nuggets need(s) to win by the end of the game or match. GS +180% of BetsDEN -225 31% 69% | Nuggets need(s) to win by more than 5 points GS +5.5% of BetsDEN -5.5 37% 63% | Both teams need to score combined under 240 points O 239.5% of BetsU 239.5 69% 31% | |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
|---|---|---|---|
Trail Blazers need(s) to win by the end of the game or match. POR +300% of BetsLAC -375 3% 97% | Trail Blazers need(s) to lose by less than 9 points (or win) POR +8.5% of BetsLAC -8.5 50% 50% | Both teams need to score combined over 218 points O 218.5% of BetsU 218.5 89% 12% | |
Clippers need(s) to win by the end of the game or match. POR +300% of BetsLAC -375 3% 97% | Clippers need(s) to win by more than 8 points POR +8.5% of BetsLAC -8.5 50% 50% | Both teams need to score combined under 219 points O 218.5% of BetsU 218.5 89% 12% | |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
|---|---|---|---|
Heat need(s) to win by the end of the game or match. MIA +333% of BetsBOS -450 9% 91% | Heat need(s) to lose by less than 10 points (or win) MIA +9.5% of BetsBOS -9.5 57% 43% | Both teams need to score combined over 220 points O 220.5% of BetsU 220.5 89% 11% | |
Celtics need(s) to win by the end of the game or match. MIA +333% of BetsBOS -450 9% 91% | Celtics need(s) to win by more than 9 points MIA +9.5% of BetsBOS -9.5 57% 43% | Both teams need to score combined under 221 points O 220.5% of BetsU 220.5 89% 11% | |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
|---|---|---|---|
Pelicans need(s) to win by the end of the game or match. NO +310% of BetsATL -400 6% 94% | Pelicans need(s) to lose by less than 10 points (or win) NO +9.5% of BetsATL -9.5 26% 74% | Both teams need to score combined over 231 points O 231.5% of BetsU 231.5 78% 22% | |
Hawks need(s) to win by the end of the game or match. NO +310% of BetsATL -400 6% 94% | Hawks need(s) to win by more than 9 points NO +9.5% of BetsATL -9.5 26% 74% | Both teams need to score combined under 232 points O 231.5% of BetsU 231.5 78% 22% | |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
|---|---|---|---|
Nets need(s) to win by the end of the game or match. BKN +240% of BetsCHI -300 13% 87% | Nets need(s) to lose by less than 8 points (or win) BKN +7.5% of BetsCHI -7.5 76% 24% | Both teams need to score combined over 231 points O 231.5% of BetsU 231.5 79% 21% | |
Bulls need(s) to win by the end of the game or match. BKN +240% of BetsCHI -300 13% 87% | Bulls need(s) to win by more than 7 points BKN +7.5% of BetsCHI -7.5 76% 24% | Both teams need to score combined under 232 points O 231.5% of BetsU 231.5 79% 21% | |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
|---|---|---|---|
Lakers need(s) to win by the end of the game or match. LAL +230% of BetsMIN -275 20% 80% | Lakers need(s) to lose by less than 8 points (or win) LAL +7.5% of BetsMIN -7.5 77% 23% | Both teams need to score combined over 219 points O 219.5% of BetsU 219.5 84% 16% | |
Timberwolves need(s) to win by the end of the game or match. LAL +230% of BetsMIN -275 20% 80% | Timberwolves need(s) to win by more than 7 points LAL +7.5% of BetsMIN -7.5 77% 23% | Both teams need to score combined under 220 points O 219.5% of BetsU 219.5 84% 16% | |
The football and basketball betting line look very similar. The most common odds you’ll see in the NBA are with the point spread.
Bucks -4
Lakers +4
In that example, the Bucks are the 4-point favorites, and have to win by 5 or more points to win the bet. If the Bucks win by exactly 4 points, it’s a “push” and the bet is refunded. These bets usually have -110 odds on each side, meaning bettors win $100 on a $110 wager.
The over/under, or “total,” and the moneyline are the two other common bets made on NBA games.
The total (combined points by both teams) is set by the sportsbook, and bettors can choose to bet over or under the total. Those bets normally have -110 odds.
Knicks +180
Celtics -200
The moneyline eliminates the point spread. Bettors just take a team to win straight up, and the odds change based on who is favored.
In this example, a $100 bet on the underdog Knicks would win $180 if New York won straight up. Bettors would have to lay $200 on the favored Celtics to win $100.
A popular NBA bet is wagering on who will win the championship, and those odds are offered almost year-round. A 76ers fan who wants to bet Philadelphia to win the NBA Finals might get 10-to-1 odds before the season.

Money Ln | Pt Spread | Total Pts | |
|---|---|---|---|