Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer, Inc. | | | | | 77.247M | | 20.90 | 24.13% | |||
NVIDIA Corporation | | | | | 256.791M | | 54.58 | 196.89% | |||
Intel Corporation | | | | | 76.248M | | - | -42.63% | |||
MARA Holdings, Inc. | | | | | 52.593M | | 30.88 | 79.45% | |||
Archer Aviation Inc. | | | | | 19.093M | | - | 54.35% | |||
Nu Holdings Ltd. | | | | | 31.726M | | 33.33 | 52.62% | |||
Plug Power Inc. | | | | | 48.579M | | - | -47.17% | |||
Tesla, Inc. | | | | | 89.311M | | 98.10 | 44.59% | |||
Lucid Group, Inc. | | | | | 50.178M | | - | -47.97% | |||
Ambev S.A. | | | | | 25.182M | | 14.60 | -26.13% | |||
SoundHound AI, Inc. | | | | | 27.628M | | - | 343.33% | |||
SoFi Technologies, Inc. | | | | | 51.291M | | 132.58 | 105.38% | |||
PG&E Corporation | | | | | 13.267M | | 16.05 | 26.79% | |||
Palantir Technologies Inc. | | | | | 70.102M | | 331.95 | 266.56% | |||
CleanSpark, Inc. | | | | | 29.256M | | - | 54.14% | |||
Ford Motor Company | | | | | 52.382M | | 12.48 | 5.00% | |||
Banco Bradesco S.A. | | | | | 31.79M | | 9.45 | -36.04% | |||
Rocket Lab USA, Inc. | | | | | 18.704M | | - | 513.03% | |||
NIO Inc. | | | | | 72.217M | | - | -39.70% | |||
Rivian Automotive, Inc. | | | | | 36.191M | | - | -29.75% | |||
Joby Aviation, Inc. | | | | | 14.861M | | - | 42.06% | |||
Pfizer Inc. | | | | | 38.163M | | 34.43 | -9.90% | |||
Core Scientific, Inc. | | | | | 10.588M | | - | 419.77% | |||
AT&T Inc. | | | | | 34.825M | | 18.46 | 34.49% | |||
Apple Inc. | | | | | 48.457M | | 39.34 | 22.70% |
Rows per page
1-25 of 222

