ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI Global Gold Miners ETF | | | | | 32.63 | 29.17 | 6.27% | | 25.25% | |||
Global X Gold Explorers ETF | | | | | 33.45 | 29.52 | 16.34% | | 28.39% | |||
VanEck Gold Miners ETF | | | | | 39.59 | 35.80 | 6.80% | | 20.83% | |||
iShares MSCI Thailand ETF | | | | | 66.21 | 60.51 | 16.71% | | 3.30% | |||
SPDR S&P Semiconductor ETF | | | | | 239.95 | 235.19 | -5.14% | | 27.14% | |||
iShares MSCI Turkey ETF | | | | | 34.61 | 38.20 | -19.25% | | 1.99% | |||
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | | | | | 13.60 | 13.72 | -0.15% | | -5.41% | |||
VanEck Indonesia Index ETF | | | | | 17.19 | 16.68 | 5.25% | | -8.18% | |||
VanEck Video Gaming and eSports ETF | | | | | 77.16 | 68.37 | 9.32% | | 55.94% | |||
Innovator IBD Breakout Opportunities ETF | | | | | 37.91 | 35.86 | 1.23% | | 30.57% | |||
iShares MSCI Japan Value ETF | | | | | 32.19 | 32.24 | -6.02% | | 14.04% | |||
Columbia International Equity Income ETF | | | | | 31.10 | 30.86 | -1.98% | | 10.91% | |||
Xtrackers MSCI Japan Hedged Equity ETF | | | | | 73.06 | 72.98 | -1.55% | | 20.29% | |||
Global X MSCI Colombia ETF | | | | | 23.42 | 24.54 | -6.06% | | 9.04% | |||
Franklin FTSE Japan Hedged ETF | | | | | 31.09 | 30.85 | -1.08% | | -2.89% | |||
iShares Currency Hedged MSCI Japan ETF | | | | | 41.88 | 41.50 | -1.56% | | 21.19% | |||
Cambria Foreign Shareholder Yield ETF | | | | | 26.86 | 26.89 | -2.43% | | 5.37% | |||
Global X Copper Miners ETF | | | | | 44.76 | 43.88 | 0.95% | | 23.33% | |||
WisdomTree Japan Hedged Equity Fund | | | | | 108.46 | 107.39 | -2.35% | | 22.70% | |||
Pacer US Export Leaders ETF | | | | | 50.09 | 49.04 | -1.84% | | 20.49% | |||
Invesco Semiconductors ETF | | | | | 56.64 | 56.86 | -5.35% | | 34.26% | |||
United States Commodity Index Fund, LP | | | | | 63.25 | 61.66 | 2.64% | | 13.61% | |||
iShares MSCI Mexico ETF | | | | | 52.54 | 59.12 | -8.09% | | -20.61% | |||
First Trust Emerging Markets Small Cap AlphaDEX Fund | | | | | 39.44 | 39.77 | -2.55% | | 3.87% | |||
iShares Core MSCI Pacific ETF | | | | | 64.20 | 62.71 | -1.66% | | 14.00% |
Rows per page
1-25 of 506

