Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Needham Growth Institutional | | | | 68.68 | 71.12 | -8.25% | | 28.80% | ||
Rydex Electronics Inv | | | | 434.55 | 430.68 | -6.09% | | 31.74% | ||
Rydex Electronics H | | | | 382.43 | 379.30 | -6.15% | | 31.41% | ||
Rydex Electronics A | | | | 394.69 | 391.46 | -6.15% | | 31.41% | ||
Rydex Electronics C | | | | 332.86 | 330.86 | -6.33% | | 30.44% | ||
Fidelity Advisor Semiconductors I | | | | 92.95 | 88.50 | -0.21% | | 51.12% | ||
Fidelity Advisor Semiconductors Z | | | | 93.20 | 88.71 | -0.19% | | 51.31% | ||
Fidelity Advisor Semiconductors C | | | | 68.39 | 65.30 | -0.49% | | 48.04% | ||
Fidelity Advisor Semiconductors M | | | | 80.02 | 76.30 | -0.37% | | 49.65% | ||
Fidelity Advisor Semiconductors A | | | | 85.83 | 81.77 | -0.30% | | 50.36% | ||
Quantified STF Advisor | | | | 16.93 | 16.26 | 2.68% | | 36.30% | ||
Rydex NASDAQ-100 2x Strategy H | | | | 554.03 | 504.46 | 2.76% | | 58.50% | ||
Rydex NASDAQ-100 2x Strategy A | | | | 554.21 | 504.61 | 2.76% | | 58.50% | ||
Rydex NASDAQ-100 2x Strategy C | | | | 398.66 | 363.75 | 2.57% | | 57.33% | ||
Quantified STF Investor | | | | 17.91 | 17.17 | 2.83% | | 36.37% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 109.35 | 99.85 | 2.71% | | 55.03% | ||
ProFunds UltraNASDAQ-100 Fund | | | | 75.37 | 68.89 | 2.46% | | 54.19% | ||
Needham Aggressive Growth Institutional | | | | 48.70 | 49.01 | -8.17% | | 29.68% | ||
Fidelity Select Semiconductors | | | | 34.46 | 32.65 | 0.12% | | 47.87% | ||
Needham Aggressive Growth Retail | | | | 46.17 | 46.52 | -8.28% | | 29.06% | ||
Wireless | | | | 19.27 | 17.91 | 3.07% | | 45.80% | ||
Fidelity Advisor Communication ServicesA | | | | 107.07 | 99.77 | 7.96% | | 35.71% | ||
Fidelity Advisor Communication ServicesM | | | | 105.77 | 98.63 | 7.90% | | 35.34% | ||
Fidelity Advisor Communication ServicesI | | | | 108.73 | 101.23 | 8.03% | | 36.11% | ||
Fidelity Select Communication Services Portfolio | | | | 108.76 | 101.24 | 8.04% | | 36.16% |
Rows per page
1-25 of 1801

