Basic Materials
Companies that manufacture chemicals, building materials, and paper products. This sector also includes companies engaged in commodities exploration and processing. Companies in this sector include ArcelorMittal, BHP Billiton, and Rio Tinto.
Market Cap
1.722T
Market Weight
2.52%
Industries
14
Companies
260
Basic Materials S&P 500 ^GSPC
Loading Chart for Basic Materials
DELL
Day Return
Sector
0.21%
S&P 500
0.05%
YTD Return
Sector
9.30%
S&P 500
26.84%
1-Year Return
Sector
14.44%
S&P 500
31.68%
3-Year Return
Sector
13.34%
S&P 500
32.18%
5-Year Return
Sector
66.31%
S&P 500
95.59%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 9.30% | |
| Specialty Chemicals | 41.69% | 5.97% | |
| Gold | 15.14% | 22.76% | |
| Building Materials | 10.55% | 36.35% | |
| Copper | 8.76% | 13.10% | |
| Steel | 7.15% | -8.37% | |
| Agricultural Inputs | 6.53% | 2.37% | |
| Chemicals | 3.35% | -18.30% | |
| Other Industrial Metals & Mining | 2.43% | 2.13% | |
| Lumber & Wood Production | 1.37% | 0.66% | |
| Aluminum | 1.00% | 52.52% | |
| Other Precious Metals & Mining | 0.80% | 48.25% | |
| Coking Coal | 0.68% | -7.12% | |
| Paper & Paper Products | 0.31% | 57.69% | |
| Silver | 0.25% | 29.04% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Specialty Chemicals
-0.67%
Gold
3.00%
Building Materials
-0.57%
Copper
0.83%
Steel
-1.28%
Agricultural Inputs
1.10%
Chemicals
Other Industrial Metals & Mining
Lumber & Wood Production
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 458.05 | 501.81 | 15.28% | | | | Buy | |
| 394.57 | 397.93 | 6.96% | | | | Buy | |
| 101.38 | 96.75 | 5.61% | | | | Hold | |
| 330.04 | 336.06 | 5.14% | | | | Buy | |
| 247.46 | 275.61 | 4.91% | | | | Buy | |
| 102.15 | 111.18 | 4.85% | | | | Buy | |
| 43.76 | 55.56 | 4.40% | | | | Buy | |
| 41.53 | 59.71 | 3.32% | | | | Buy | |
| 62.07 | 64.50 | 3.00% | | | | Buy | |
| 285.89 | 293.46 | 2.64% | | | | Buy |
Investing in the Basic Materials Sector
Start Investing in the Basic Materials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 94.38 | 5.67B | 0.09% | | |
| 211.38 | 4.23B | 0.10% | | |
| 68.50 | 1.844B | 0.35% | | |
| 147.07 | 567.474M | 0.39% | | |
| 54.19 | 546.014M | 0.08% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 108.09 | 4.23B | 0.10% | | |
| 105.74 | 884.525M | 1.24% | | |
| 105.60 | 884.525M | 1.24% | | |
| 100.04 | 833.054M | 0.72% | | |
| 101.57 | 833.054M | 0.72% | |

















