Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
XLF Dec 2024 53.000 call | 53.00 | 2024-12-19 | | | | | | | 343,961 | ||
HYG Jan 2025 78.000 put | 78.00 | 2025-01-16 | | | | | | | 332,699 | ||
NKLA Jan 2025 2.000 call(CONTRA | 2.00 | 2025-01-16 | | | | | | | 272,732 | ||
HYG Jan 2025 76.000 put | 76.00 | 2025-01-16 | | | | | | | 246,984 | ||
EEM Jun 2025 45.000 call | 45.00 | 2025-06-19 | | | | | | | 244,396 | ||
QQQ Mar 2025 465.000 put | 465.00 | 2025-03-20 | | | | | | | 238,148 | ||
EEM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | | 235,303 | ||
HYG Dec 2024 77.000 put | 77.00 | 2024-12-19 | | | | | | | 234,744 | ||
EEM Dec 2024 50.000 call | 50.00 | 2024-12-19 | | | | | | | 234,325 | ||
HYG Dec 2024 79.000 put | 79.00 | 2024-12-19 | | | | | | | 231,440 | ||
HYG Dec 2024 78.000 put | 78.00 | 2024-12-19 | | | | | | | 221,247 | ||
HYG Jan 2025 79.000 put | 79.00 | 2025-01-16 | | | | | | | 216,205 | ||
HYG Dec 2024 73.000 put | 73.00 | 2024-12-19 | | | | | | | 213,191 | ||
XLF Jun 2025 52.000 call | 52.00 | 2025-06-19 | | | | | | | 211,477 | ||
CHAU May 2025 15.000 call | 15.00 | 2025-05-15 | | | | | | | 205,114 | ||
EEM Jan 2025 43.000 call | 43.00 | 2025-01-16 | | | | | | | 204,769 | ||
EEM Jan 2025 43.000 put | 43.00 | 2025-01-16 | | | | | | | 203,188 | ||
NVDA Feb 2025 140.000 call | 140.00 | 2025-02-20 | | | | | | | 201,383 | ||
EEM Jan 2025 40.000 call | 40.00 | 2025-01-16 | | | | | | | 199,758 | ||
EEM Dec 2024 47.000 call | 47.00 | 2024-12-19 | | | | | | | 198,944 | ||
EEM Jan 2025 35.000 put | 35.00 | 2025-01-16 | | | | | | | 198,546 | ||
HYG Dec 2024 80.000 call | 80.00 | 2024-12-19 | | | | | | | 197,195 | ||
VALE Jan 2026 20.000 call | 20.00 | 2026-01-15 | | | | | | | 196,117 | ||
XLF Jan 2025 43.000 put | 43.00 | 2025-01-16 | | | | | | | 192,689 | ||
HYG Jan 2025 77.000 put | 77.00 | 2025-01-16 | | | | | | | 189,415 |
Rows per page
1-25 of 7550

