Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 25.06% | |
| Technology | 28.91% | 36.45% | |
| Financial Services | 15.22% | 30.25% | |
| Consumer Cyclical | 11.28% | 25.18% | |
| Healthcare | 9.85% | 6.51% | |
| Communication Services | 8.78% | 32.83% | |
| Industrials | 8.62% | 17.39% | |
| Consumer Defensive | 5.43% | 19.88% | |
| Energy | 4.56% | 11.93% | |
| Real Estate | 2.53% | 12.50% | |
| Basic Materials | 2.52% | 9.35% | |
| Utilities | 2.30% | 33.72% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.55%
Financial Services
-0.53%
Consumer Cyclical
0.09%
Healthcare
-0.27%
Communication Services
1.11%
Industrials
-0.43%
Consumer Defensive
-0.24%
Energy
0.35%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
CRM Salesforce, Inc.
331.43
+0.13%
PLTR Palantir Technologies Inc.
70.96
+6.88%
OKTA Okta, Inc.
81.71
+1.06%
MRVL Marvell Technology, Inc.
95.91
-0.98%
META Meta Platforms, Inc.
613.65
+3.51%
PSQH PSQ Holdings, Inc.
7.63
+270.39%
PSTG Pure Storage, Inc.
53.54
+0.94%
BBAI BigBear.ai Holdings, Inc.
2.8300
+28.64%
T AT&T Inc.
23.74
+4.58%
ALAB Astera Labs, Inc.
116.51
+12.69%
LUNR Intuitive Machines, Inc.
14.15
-2.82%
CTNT Cheetah Net Supply Chain Service Inc.
4.8900
+160.11%
MP MP Materials Corp.
23.11
+11.05%
RDDT Reddit, Inc.
149.83
+5.78%
GWAV Greenwave Technology Solutions, Inc.
0.6150
+68.49%
ALT Altimmune, Inc.
8.79
-0.68%
APP AppLovin Corporation
366.55
+7.62%
HRTX Heron Therapeutics, Inc.
1.1800
-3.28%
GSAT Globalstar, Inc.
2.1000
+8.81%
CHWY Chewy, Inc.
33.62
-0.03%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer, Inc. | | | | | 80.162M | | 20.00 | 59.72% | |||
NVIDIA Corporation | | | | | 255.433M | | 55.22 | 197.71% | |||
Intel Corporation | | | | | 77.29M | | - | -42.02% | |||
Palantir Technologies Inc. | | | | | 69.723M | | 354.80 | 262.79% | |||
PG&E Corporation | | | | | 13.903M | | 16.29 | 20.46% | |||
NIO Inc. | | | | | 72.08M | | - | -43.23% | |||
MARA Holdings, Inc. | | | | | 53.752M | | 30.28 | 67.74% | |||
Tesla, Inc. | | | | | 89.268M | | 96.54 | 49.18% |
Cryptocurrencies
Trending Now
TRX-USD TRON USD
0.38
+70.10%
BNB-USD BNB USD
762.70
+17.05%
EOS-USD EOS USD
1.38
+22.49%
BCH-USD Bitcoin Cash USD
581.25
+8.75%
XMR-USD Monero USD
202.18
+17.77%
JASMY-USD JasmyCoin USD
0.04
+23.86%
XYO-USD XYO USD
0.04
+90.40%
ETC-USD Ethereum Classic USD
36.38
+7.23%
LRC-USD Loopring USD
0.29
+11.74%
SOL-USD Solana USD
238.84
+6.06%
VET-USD VeChain USD
0.07
+18.25%
BONK-USD Bonk USD
0.00
+0.70%
PEPE24478-USD Pepe USD
0.00
+3.44%
SUI20947-USD Sui USD
3.66
+9.32%
SOL-CAD Solana CAD
336.09
+6.06%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 67.538B | 67.538B | 19.791M | 117.48% | |||
Ethereum USD | | | | | | 39.626B | 39.626B | 120.442M | 58.87% | |||
XRP USD | | | | | | 43.177B | 43.177B | 57.051B | 323.81% | |||
Tether USDt USD | | | | | | 232.418B | 232.418B | 134.984B | -0.02% | |||
Solana USD | | | | | | 8.636B | 8.636B | 475.246M | 270.12% | |||
BNB USD | | | | | | 4.696B | 4.696B | 144.009M | 180.03% | |||
Dogecoin USD | | | | | | 9.414B | 9.414B | 147.054B | 347.66% | |||
Cardano USD | | | | | | 5.241B | 5.241B | 35.086B | 182.33% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Direxion Daily South Korea Bull 3X Shares | | | |
Direxion Daily Semiconductor Bull 3X Shares | | | |
iShares MSCI Emerging Markets ETF | | | |
The Financial Select Sector SPDR Fund | | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Grayscale Horizen Trust (ZEN) | | | |
ProShares UltraShort Bloomberg Natural Gas | | | |
MicroSectors Gold Miners 3X Leveraged ETNs | | | |
Direxion Daily META Bull 2X ETF | | | |
GraniteShares 2x Long META Daily ETF | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
ProShares Ultra Bloomberg Natural Gas | | | |
Advisorshares Msos 2x Daily ETF | | | |
Defiance Daily Target 2X Long SMCI ETF | | | |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | | | |
Grayscale Zcash Trust (ZEC) | | |
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
ProFunds Precious Metals UltraSector Svc | | | |
ProFunds Precious Metals UltraSector Inv | | | |
Kinetics Spin-Off and Corp Rest Adv C | | | |
Kinetics Spin-Off and Corp Rest Instl | | | |
Kinetics Spin-Off and Corp Rest No Load | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Man Hi Yld Opps IV USD G-Dis H | | | |
Schroder China Equity C Acc USD | | | |
Canoe Global Equity A | | | |
Fidelity Balanced Private Pool Cl I | | | |
ABITL Multi-Asset Umbrella Fund-ABITL Asia Pacific Multi-Asset Fund-A2 USD | | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Kinetics Spin-Off and Corp Rest Adv C | | | |
Kinetics Spin-Off and Corp Rest Instl | | | |
Kinetics Spin-Off and Corp Rest No Load | | | |
Kinetics Spin-Off and Corp Rest Adv A | | | |
Kinetics Paradigm No Load | | |

