ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global X Gold Explorers ETF | | | | | 33.45 | 29.52 | 16.34% | | 27.98% | |||
iShares MSCI Global Gold Miners ETF | | | | | 32.63 | 29.17 | 6.27% | | 25.25% | |||
VanEck Gold Miners ETF | | | | | 39.59 | 35.80 | 6.80% | | 21.07% | |||
SPDR S&P Semiconductor ETF | | | | | 239.95 | 235.19 | -5.14% | | 27.74% | |||
Innovator IBD Breakout Opportunities ETF | | | | | 37.91 | 35.86 | 1.23% | | 30.07% | |||
VanEck Video Gaming and eSports ETF | | | | | 77.16 | 68.37 | 9.32% | | 56.81% | |||
iShares MSCI Turkey ETF | | | | | 34.61 | 38.20 | -19.25% | | 4.69% | |||
iShares MSCI Thailand ETF | | | | | 66.21 | 60.51 | 16.71% | | 2.75% | |||
VanEck Indonesia Index ETF | | | | | 17.19 | 16.68 | 5.25% | | -7.91% | |||
Invesco Semiconductors ETF | | | | | 56.64 | 56.86 | -5.35% | | 34.83% | |||
First Trust Emerging Markets Small Cap AlphaDEX Fund | | | | | 39.44 | 39.77 | -2.55% | | 4.46% | |||
Xtrackers MSCI Japan Hedged Equity ETF | | | | | 73.06 | 72.98 | -1.55% | | 18.65% | |||
iShares Currency Hedged MSCI Japan ETF | | | | | 41.88 | 41.50 | -1.56% | | 19.62% | |||
WisdomTree Japan Hedged Equity Fund | | | | | 108.46 | 107.39 | -2.35% | | 21.36% | |||
Franklin FTSE Japan Hedged ETF | | | | | 31.09 | 30.85 | -1.08% | | -3.94% | |||
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | | | | | 13.60 | 13.72 | -0.15% | | -3.07% | |||
Columbia International Equity Income ETF | | | | | 31.10 | 30.86 | -1.98% | | 10.67% | |||
iShares MSCI Mexico ETF | | | | | 52.54 | 59.12 | -8.09% | | -21.07% | |||
Invesco International BuyBack Achievers ETF | | | | | 41.85 | 40.68 | 0.64% | | 14.40% | |||
Global X Copper Miners ETF | | | | | 44.76 | 43.88 | 0.95% | | 23.08% | |||
iShares MSCI Japan Value ETF | | | | | 32.19 | 32.24 | -6.02% | | 13.18% | |||
Fidelity MSCI Communication Services Index ETF | | | | | 56.44 | 52.06 | 9.10% | | 42.70% | |||
Cambria Foreign Shareholder Yield ETF | | | | | 26.86 | 26.89 | -2.43% | | 5.84% | |||
iShares MSCI Peru ETF | | | | | 43.47 | 40.99 | 6.43% | | 41.18% | |||
iShares Core MSCI Pacific ETF | | | | | 64.20 | 62.71 | -1.66% | | 13.01% |
Rows per page
1-25 of 506

