Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
ZIM Dec 2024 20.000 put | 20.00 | 2024-12-19 | | | | | | | 33,226 | ||
ZIM Jan 2025 10.000 put | 10.00 | 2025-01-16 | | | | | | | 24,653 | ||
ZIM Jan 2026 20.000 call | 20.00 | 2026-01-15 | | | | | | | 21,564 | ||
ZIM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | | 19,695 | ||
ZIM Jan 2025 15.000 put | 15.00 | 2025-01-16 | | | | | | | 19,090 | ||
ZIM Jan 2025 30.000 call | 30.00 | 2025-01-16 | | | | | | | 15,920 | ||
ZIM Jan 2025 20.000 put | 20.00 | 2025-01-16 | | | | | | | 13,247 | ||
ZIM Jan 2026 20.000 put | 20.00 | 2026-01-15 | | | | | | | 10,678 | ||
ZIM Mar 2025 20.000 put | 20.00 | 2025-03-20 | | | | | | | 10,121 | ||
AMKR Jan 2025 23.000 put | 23.00 | 2025-01-16 | | | | | | | 10,010 |
Rows per page
1-10 of 10

