ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trust Brazil AlphaDEX Fund | | | | | 10.80 | 11.22 | -10.71% | | -11.45% | |||
iShares MSCI South Africa ETF | | | | | 49.03 | 44.08 | 0.40% | | 21.75% | |||
Pacer American Energy Independence ETF | | | | | 38.02 | 33.92 | 20.97% | | 42.26% | |||
iShares MSCI Mexico ETF | | | | | 52.38 | 58.96 | -4.99% | | -19.68% | |||
iShares Latin America 40 ETF | | | | | 24.88 | 26.18 | -10.69% | | -17.53% | |||
WisdomTree Europe Hedged SmallCap Equity Fund | | | | | 38.32 | 38.36 | -0.94% | | 7.83% | |||
Franklin FTSE Eurozone ETF | | | | | 25.38 | 25.59 | -6.68% | | 3.72% | |||
Alerian Energy Infrastructure ETF | | | | | 30.31 | 27.18 | 19.04% | | 40.86% | |||
Global X MLP & Energy Infrastructure ETF | | | | | 58.70 | 52.39 | 19.96% | | 41.50% | |||
SPDR EURO STOXX 50 ETF | | | | | 50.37 | 51.16 | -7.29% | | 5.71% | |||
Columbia India Consumer ETF | | | | | 70.87 | 69.12 | -7.42% | | 16.99% | |||
ALPS International Sector Dividend Dogs ETF | | | | | 30.38 | 30.34 | -5.61% | | 1.41% | |||
Global X MSCI Colombia ETF | | | | | 23.43 | 24.55 | -0.99% | | 8.48% | |||
First Trust Emerging Markets Equity Select ETF | | | | | 52.88 | 52.48 | -3.52% | | 5.08% | |||
ProShares DJ Brookfield Global Infrastructure ETF | | | | | 50.78 | 47.68 | 6.36% | | 14.75% | |||
First Trust Emerging Markets Small Cap AlphaDEX Fund | | | | | 39.41 | 39.78 | -0.18% | | 6.52% | |||
Invesco International BuyBack Achievers ETF | | | | | 41.80 | 40.72 | -2.37% | | 13.66% | |||
Global X Gold Explorers ETF | | | | | 33.42 | 29.63 | 2.59% | | 36.11% | |||
iShares MSCI Turkey ETF | | | | | 34.60 | 38.19 | -2.57% | | 6.33% | |||
Barclays ETN+ Select MLP ETN | | | | | 27.59 | 25.41 | 19.15% | | 37.51% | |||
VanEck Video Gaming and eSports ETF | | | | | 77.66 | 68.64 | 19.18% | | 58.66% | |||
iShares MSCI Intl Momentum Factor ETF | | | | | 39.37 | 38.88 | -2.74% | | 18.27% | |||
AdvisorShares Dorsey Wright ADR ETF | | | | | 65.50 | 62.76 | 9.02% | | 26.77% | |||
Vanguard International High Dividend Yield Index Fund ETF Shares | | | | | 71.47 | 70.04 | -2.24% | | 9.48% | |||
Defiance Quantum ETF | | | | | 64.70 | 61.85 | 13.16% | | 39.26% |
Rows per page
1-25 of 525

