Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
AeroVironment, Inc. | | | | | 350,485 | | 96.85 | 57.78% | |||
American Eagle Outfitters, Inc. | | | | | 4.268M | | 15.05 | 1.83% | |||
SentinelOne, Inc. | | | | | 4.007M | | - | 19.50% | |||
Synopsys, Inc. | | | | | 961,567 | | 55.53 | 9.72% | |||
nCino, Inc. | | | | | 1.147M | | - | 44.61% | |||
Signet Jewelers Limited | | | | | 933,067 | | 10.03 | 1.54% | |||
KB Financial Group Inc. | | | | | 177,896 | | 7.41 | 71.20% | |||
Lyft, Inc. | | | | | 13.872M | | - | 30.51% | |||
Uber Technologies, Inc. | | | | | 17.63M | | 32.13 | 16.95% | |||
Apogee Therapeutics, Inc. | | | | | 448,332 | | - | 142.18% | |||
NovoCure Limited | | | | | 1.23M | | - | 133.84% | |||
Korn Ferry | | | | | 355,917 | | 15.43 | 43.73% | |||
Tempus AI, Inc | | | | | 1.177M | | - | 44.07% | |||
TransMedics Group, Inc. | | | | | 1.724M | | 71.24 | -0.95% | |||
The Goodyear Tire & Rubber Company | | | | | 5.471M | | - | -22.62% | |||
Recursion Pharmaceuticals, Inc. | | | | | 6.583M | | - | -6.18% | |||
Trupanion, Inc. | | | | | 607,304 | | - | 92.20% | |||
Impinj, Inc. | | | | | 594,850 | | 193.24 | 129.60% | |||
Chewy, Inc. | | | | | 5.622M | | 33.77 | 73.06% | |||
Abercrombie & Fitch Co. | | | | | 1.668M | | 14.83 | 105.37% | |||
IDEAYA Biosciences, Inc. | | | | | 904,285 | | - | -8.22% | |||
Hims & Hers Health, Inc. | | | | | 15.592M | | 71.82 | 292.59% | |||
The Toronto-Dominion Bank | | | | | 2.717M | | 17.20 | -5.07% | |||
CG Oncology, Inc. | | | | | 654,298 | | - | -3.39% | |||
Neogen Corporation | | | | | 1.569M | | - | -27.23% |
Rows per page
1-25 of 236

