Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Asana, Inc. | | | | | 1.81M | | - | -20.35% | |||
DocuSign, Inc. | | | | | 3.423M | | 22.15 | 55.77% | |||
Bitdeer Technologies Group | | | | | 4.22M | | - | 205.95% | |||
Recursion Pharmaceuticals, Inc. | | | | | 6.692M | | - | -12.83% | |||
Rumble Inc. | | | | | 2.559M | | - | 54.66% | |||
Rubrik, Inc. | | | | | 2.097M | | - | 45.03% | |||
Nebius Group N.V. | | | | | 7.271M | | - | 55.80% | |||
Lululemon Athletica Inc. | | | | | 1.926M | | 28.89 | -31.41% | |||
Belite Bio, Inc | | | | | 68,785 | | - | 50.53% | |||
Aurora Innovation, Inc. | | | | | 10.172M | | - | 143.66% | |||
AST SpaceMobile, Inc. | | | | | 11.455M | | - | 329.58% | |||
SoundHound AI, Inc. | | | | | 32.502M | | - | 553.43% | |||
Victoria's Secret & Co. | | | | | 2.247M | | 24.63 | 63.20% | |||
Hewlett Packard Enterprise Company | | | | | 15.368M | | 12.41 | 29.95% | |||
Hut 8 Corp. | | | | | 5.971M | | - | 212.83% | |||
Joby Aviation, Inc. | | | | | 15.847M | | - | 24.27% | |||
Oklo Inc. | | | | | 15.556M | | - | 93.45% | |||
Ulta Beauty, Inc. | | | | | 1.094M | | 17.15 | -18.60% | |||
IREN Limited | | | | | 17.315M | | - | 182.44% | |||
Wayfair Inc. | | | | | 4.883M | | - | -10.22% | |||
Keros Therapeutics, Inc. | | | | | 382,569 | | - | 128.06% | |||
Hims & Hers Health, Inc. | | | | | 15.571M | | 71.31 | 259.09% | |||
Lumen Technologies, Inc. | | | | | 16.596M | | - | 372.26% | |||
Veeva Systems Inc. | | | | | 964,173 | | 61.69 | 32.77% | |||
Archer Aviation Inc. | | | | | 22.413M | | - | 15.36% |
Rows per page
1-25 of 161

