Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
FULC Dec 2024 1.000 call | 1.00 | 2024-12-19 | | | | | | | 10 | ||
YANG Dec 2024 3.500 put | 3.50 | 2024-12-12 | | | | | | | 5 | ||
MSTZ Dec 2024 14.000 call | 14.00 | 2024-12-19 | | | | | | | 2 | ||
SAVEQ Dec 2024 1.500 put | 1.50 | 2024-12-19 | | | | | | | 14,792 | ||
I:VIX Dec 2024 60.000 put | 60.00 | 2024-12-17 | | | | | | | 38 | ||
I:VIX Dec 2024 50.000 put | 50.00 | 2024-12-17 | | | | | | | 29 | ||
PPBT May 2025 10.000 call | 10.00 | 2025-05-15 | | | | | | | 10 | ||
JOBY Jan 2025 0.500 call | 0.50 | 2025-01-16 | | | | | | | 12 |
Rows per page
1-8 of 8

