Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
I:VIX Dec 2024 13.000 put | 13.00 | 2024-12-17 | | | | | | | 408,968 | ||
XLF Dec 2024 53.000 call | 53.00 | 2024-12-19 | | | | | | | 344,255 | ||
HYG Jan 2025 78.000 put | 78.00 | 2025-01-16 | | | | | | | 329,476 | ||
I:SPX Dec 2024 4000.000 put | 4,000.00 | 2024-12-19 | | | | | | | 311,064 | ||
I:SPX Dec 2024 5000.000 put | 5,000.00 | 2024-12-19 | | | | | | | 289,013 | ||
I:SPX Dec 2024 5000.000 call | 5,000.00 | 2024-12-19 | | | | | | | 285,415 | ||
NKLA Jan 2025 2.000 call(CONTRA | 2.00 | 2025-01-16 | | | | | | | 272,732 | ||
I:SPX Dec 2024 4000.000 call | 4,000.00 | 2024-12-19 | | | | | | | 270,763 | ||
I:VIX Jan 2025 50.000 call | 50.00 | 2025-01-21 | | | | | | | 259,692 | ||
HYG Jan 2025 79.000 put | 79.00 | 2025-01-16 | | | | | | | 258,286 | ||
I:VIX Dec 2024 15.000 put | 15.00 | 2024-12-17 | | | | | | | 254,690 | ||
HYG Jan 2025 76.000 put | 76.00 | 2025-01-16 | | | | | | | 253,841 | ||
HYG Jan 2025 77.000 put | 77.00 | 2025-01-16 | | | | | | | 247,216 | ||
I:VIX Dec 2024 14.000 put | 14.00 | 2024-12-17 | | | | | | | 245,766 | ||
EEM Jun 2025 45.000 call | 45.00 | 2025-06-19 | | | | | | | 244,448 | ||
EEM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | | 244,062 | ||
I:VIX Jan 2025 30.000 call | 30.00 | 2025-01-21 | | | | | | | 242,647 | ||
QQQ Mar 2025 465.000 put | 465.00 | 2025-03-20 | | | | | | | 238,048 | ||
EEM Dec 2024 50.000 call | 50.00 | 2024-12-19 | | | | | | | 234,322 | ||
HYG Dec 2024 79.000 put | 79.00 | 2024-12-19 | | | | | | | 229,281 | ||
I:VIX Dec 2024 20.000 call | 20.00 | 2024-12-17 | | | | | | | 226,263 | ||
I:VIX Dec 2024 16.000 put | 16.00 | 2024-12-17 | | | | | | | 222,295 | ||
HYG Dec 2024 78.000 put | 78.00 | 2024-12-19 | | | | | | | 222,129 | ||
NVDA Feb 2025 140.000 call | 140.00 | 2025-02-20 | | | | | | | 219,131 | ||
HYG Dec 2024 80.000 call | 80.00 | 2024-12-19 | | | | | | | 217,838 |
Rows per page
1-25 of 8203

