ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global X MSCI China Consumer Discretionary ETF | | | | 20.82 | 18.17 | 18.60% | | 13.86% | ||||
iShares MSCI China A ETF | | | | 29.94 | 26.83 | 15.67% | | 8.63% | ||||
Xtrackers Harvest CSI 300 China A-Shares ETF | | | | 28.13 | 25.05 | 14.60% | | 12.71% | ||||
Global X Gold Explorers ETF | | | | 33.37 | 29.74 | 2.59% | | 37.86% | ||||
Global X Copper Miners ETF | | | | 44.46 | 44.01 | -2.33% | | 20.11% | ||||
Invesco FTSE RAFI Emerging Markets ETF | | | | 21.53 | 20.51 | 0.96% | | 15.21% | ||||
Davis Select International ETF | | | | 23.91 | 21.11 | 10.98% | | 30.04% | ||||
VanEck Gold Miners ETF | | | | 39.29 | 36.02 | -2.69% | | 24.60% | ||||
SPDR S&P Emerging Asia Pacific ETF | | | | 121.22 | 112.20 | 2.80% | | 20.51% | ||||
Schwab Fundamental Emerging Markets Equity ETF | | | | 31.64 | 29.75 | 0.27% | | 20.35% | ||||
iShares Asia 50 ETF | | | | 72.14 | 66.50 | 2.71% | | 25.35% | ||||
iShares MSCI Global Gold Miners ETF | | | | 32.35 | 29.37 | -4.77% | | 30.98% | ||||
VictoryShares Emerging Markets Value Momentum ETF | | | | 48.39 | 47.61 | -0.59% | | 12.80% | ||||
Cambria Emerging Shareholder Yield ETF | | | | 33.45 | 34.00 | -5.56% | | 8.82% | ||||
iShares Currency Hedged MSCI Emerging Markets ETF | | | | 28.29 | 26.94 | 1.45% | | 14.91% | ||||
First Trust Emerging Markets Small Cap AlphaDEX Fund | | | | 39.38 | 39.78 | -0.18% | | 7.22% | ||||
SPDR Portfolio Emerging Markets ETF | | | | 40.51 | 38.22 | 1.17% | | 15.74% | ||||
Davis Select Worldwide ETF | | | | 38.38 | 34.57 | 11.09% | | 35.28% | ||||
AdvisorShares Dorsey Wright ADR ETF | | | | 65.74 | 62.88 | 9.02% | | 27.75% | ||||
iShares MSCI Peru ETF | | | | 43.49 | 41.15 | 4.42% | | 39.86% | ||||
iShares Emerging Markets Equity Factor ETF | | | | 48.64 | 46.67 | -0.95% | | 11.46% | ||||
VanEck Steel ETF | | | | 69.47 | 68.83 | 6.68% | | -1.27% | ||||
SPDR S&P Emerging Markets Small Cap ETF | | | | 61.32 | 58.42 | 3.20% | | 10.97% | ||||
JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | | | | 52.14 | 49.88 | 3.08% | | 10.49% | ||||
WisdomTree Emerging Markets High Dividend Fund | | | | 42.66 | 42.88 | -4.31% | | 7.52% |
Rows per page
1-25 of 523

