Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 25.04% | |
| Technology | 29.21% | 37.84% | |
| Financial Services | 15.08% | 29.02% | |
| Consumer Cyclical | 11.63% | 29.05% | |
| Healthcare | 9.74% | 5.32% | |
| Communication Services | 8.79% | 32.91% | |
| Industrials | 8.49% | 15.61% | |
| Consumer Defensive | 5.41% | 19.29% | |
| Energy | 4.41% | 8.22% | |
| Real Estate | 2.52% | 12.16% | |
| Basic Materials | 2.48% | 7.89% | |
| Utilities | 2.24% | 30.28% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.84%
Financial Services
-1.13%
Consumer Cyclical
-0.50%
Healthcare
0.24%
Communication Services
-1.44%
Industrials
-0.78%
Consumer Defensive
-0.44%
Energy
0.19%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
AMD Advanced Micro Devices, Inc.
130.21
-6.05%
NIO NIO Inc.
5.15
+11.61%
BABA Alibaba Group Holding Limited
92.29
+7.40%
HSY The Hershey Company
195.08
+11.66%
MGX Metagenomi, Inc.
3.9787
+114.37%
AAPL Apple Inc.
246.63
+1.56%
CAVA CAVA Group, Inc.
133.07
-11.81%
LDTC LeddarTech Holdings Inc.
1.5550
+400.00%
BB BlackBerry Limited
2.9100
+12.36%
CMCSA Comcast Corporation
39.15
-9.27%
BB.TO BlackBerry Limited
4.1250
+12.72%
BILI Bilibili Inc.
23.10
+21.04%
MDLZ Mondelez International, Inc.
61.45
-2.24%
CELH Celsius Holdings, Inc.
30.63
+8.71%
RIVN Rivian Automotive, Inc.
14.33
+10.19%
MDB MongoDB, Inc.
349.30
+1.72%
MELI MercadoLibre, Inc.
1,841.09
-5.45%
TMUS T-Mobile US, Inc.
228.88
-6.11%
AGIO Agios Pharmaceuticals, Inc.
48.70
-21.00%
WDAY Workday, Inc.
281.29
+5.58%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palantir Technologies Inc. | | | | 71.269M | | 360.69 | 329.60% | ||||
Lucid Group, Inc. | | | | 55.323M | | - | -50.11% | ||||
NVIDIA Corporation | | | | 245.747M | | 54.54 | 205.49% | ||||
SoundHound AI, Inc. | | | | 35.776M | | - | 635.78% | ||||
NIO Inc. | | | | 69.609M | | - | -39.97% | ||||
Plug Power Inc. | | | | 54.498M | | - | -41.81% | ||||
Super Micro Computer, Inc. | | | | 82.953M | | 22.08 | 67.51% | ||||
Tesla, Inc. | | | | 87.407M | | 105.60 | 62.35% |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 90.638B | 90.638B | 19.791M | 145.46% | ||||
Ethereum USD | | | | | 40.535B | 40.535B | 120.445M | 80.07% | ||||
Tether USDt USD | | | | | 203.666B | 203.666B | 138.065B | 0.13% | ||||
XRP USD | | | | | 13.396B | 13.396B | 57.117B | 320.56% | ||||
Solana USD | | | | | 5.552B | 5.552B | 476.112M | 236.34% | ||||
BNB USD | | | | | 2.558B | 2.558B | 144.009M | 201.64% | ||||
Dogecoin USD | | | | | 8.45B | 8.45B | 147.133B | 395.10% | ||||
USD Coin USD | | | | | 12.882B | 12.882B | 40.712B | 0.01% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Morgan Stanley Pathway Funds | | ||
Direxion Daily FTSE China Bull 3X Shares | | ||
Direxion Daily CSI China Internet Bull 2X Shares | | ||
ISHARES V Public Limited Company - S&P US Banks UCITS ETF | | ||
ProShares Ultra FTSE China 50 | |
Top Losers
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | ||
Direxion Daily Technology Bull 3X Shares | | ||
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | ||
ProShares UltraPro QQQ | | ||
MicroSectors FANG+ Index 3X Leveraged ETN | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
PGIM Quant Solutions Mid-Cap Index R6 | | ||
American Century Zero Coupon 2025 Adv | | ||
American Century Zero Coupon 2025 Inv | | ||
American Beacon ARK Transfmt Innov R5 | | ||
American Beacon ARK Transfmt Innov Inv | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
WCM SMID Quality Val Fd Investor | | ||
WCM SMID Quality Val Fd Institutional | | ||
WCM Focused International Growth Instl | | ||
GuideStone Funds Growth Equity Investor | | ||
WCM Focused International Growth Inv | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
LGT Crown Listed Private Eq C USD Acc | | ||
Fidelity Global Innovators Class | | ||
Fidelity Special Situations Class B | | ||
Fidelity Balanced Private Pool Cl I | | ||
Fidelity Founders Cl A | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
ProFunds Consumer Disctnry Ultra Sec Inv | | ||
ProFunds Consumer Disctnry Ultra Sec Svc | | ||
Morgan Stanley Inst Inception I | | ||
Morgan Stanley Inst Inception R6 | | ||
ProFunds Biotechnology UltraSector Fund | |

