Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 25.07% | |
| Technology | 29.24% | 38.02% | |
| Financial Services | 15.07% | 28.94% | |
| Consumer Cyclical | 11.64% | 29.22% | |
| Healthcare | 9.74% | 5.30% | |
| Communication Services | 8.79% | 33.03% | |
| Industrials | 8.49% | 15.54% | |
| Consumer Defensive | 5.40% | 19.21% | |
| Energy | 4.40% | 7.94% | |
| Real Estate | 2.52% | 12.04% | |
| Basic Materials | 2.48% | 7.68% | |
| Utilities | 2.24% | 30.05% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.71%
Financial Services
-1.19%
Consumer Cyclical
-0.37%
Healthcare
0.22%
Communication Services
-1.36%
Industrials
-0.84%
Consumer Defensive
-0.50%
Energy
-0.08%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
GOOG Alphabet Inc.
177.10
+0.46%
ORCL Oracle Corporation
190.45
-0.65%
GOOGL Alphabet Inc.
175.37
+0.49%
TSM Taiwan Semiconductor Manufacturing Company Limited
199.17
-1.90%
MDB MongoDB, Inc.
350.13
+1.96%
CMRX Chimerix, Inc.
0.8650
+3.97%
CAVA CAVA Group, Inc.
132.57
-12.14%
CPIX Cumberland Pharmaceuticals Inc.
1.2400
+0.40%
LDTC LeddarTech Holdings Inc.
1.4900
+379.10%
HSY The Hershey Company
193.65
+10.85%
MU Micron Technology, Inc.
102.82
+1.63%
XIACF Xiaomi Corporation
4.1300
+7.27%
CRDF Cardiff Oncology, Inc.
2.4400
+5.63%
BA The Boeing Company
157.04
+2.02%
GELS Gelteq Limited
3.5600
+78.00%
WMS Advanced Drainage Systems, Inc.
130.50
+0.48%
BB BlackBerry Limited
2.9400
+13.51%
PCSA Processa Pharmaceuticals, Inc.
1.2500
+16.82%
AAPL Apple Inc.
246.75
+1.61%
LLY Eli Lilly and Company
803.58
-2.80%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lucid Group, Inc. | | | | 57.648M | | - | -39.57% | ||||
Palantir Technologies Inc. | | | | 72.489M | | 362.30 | 314.06% | ||||
NVIDIA Corporation | | | | 244.491M | | 54.65 | 191.27% | ||||
SoundHound AI, Inc. | | | | 37.822M | | - | 664.47% | ||||
NIO Inc. | | | | 70.619M | | - | -28.75% | ||||
Plug Power Inc. | | | | 55.603M | | - | -32.06% | ||||
Super Micro Computer, Inc. | | | | 83.783M | | 21.97 | 66.41% | ||||
Tesla, Inc. | | | | 87.692M | | 106.50 | 64.46% |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 112.963B | 112.963B | 19.793M | 135.06% | ||||
Ethereum USD | | | | | 63.225B | 63.225B | 120.445M | 68.87% | ||||
Tether USDt USD | | | | | 283.076B | 283.076B | 138.309B | 0.07% | ||||
XRP USD | | | | | 20.97B | 20.97B | 57.117B | 258.16% | ||||
Solana USD | | | | | 9.572B | 9.572B | 476.106M | 217.10% | ||||
BNB USD | | | | | 3.381B | 3.381B | 144.009M | 171.10% | ||||
Dogecoin USD | | | | | 12.084B | 12.084B | 147.142B | 341.97% | ||||
USD Coin USD | | | | | 17.857B | 17.857B | 40.687B | -0.03% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily FTSE China Bull 3X Shares | | ||
Direxion Daily CSI China Internet Bull 2X Shares | | ||
Proshares UltraShort Ether ETF | | ||
ProShares Ultra FTSE China 50 | | ||
T-Rex 2X Inverse Ether Daily Target ETF | |
Top Losers
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | ||
Direxion Daily Technology Bull 3X Shares | | ||
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | ||
ProShares UltraPro QQQ | | ||
MicroSectors FANG+ Index 3X Leveraged ETN | |
Top ETFs
Mutual Funds
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Brown Capital Management Small Company Fund | | ||
Columbia Seligman Tech & Info C | | ||
Columbia Select Small Cap Value A | | ||
Columbia Select Small Cap Value Inst | | ||
Columbia Seligman Tech & Info R | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Canoe Global Equity A | | ||
Nomura Fds European High Yld Bd TD USD H | | ||
Vanguard Global Credit Bond Ins USDH Inc | | ||
Nuveen Global RE Carb Reduc CUSDAcc | | ||
Heptagon Fund ICAV - Driehaus E | |

