Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 121.486B | 121.486B | 19.794M | 135.06% | ||||
Ethereum USD | | | | | 73.292B | 73.292B | 120.445M | 68.87% | ||||
Tether USDt USD | | | | | 314.375B | 314.375B | 138.309B | 0.07% | ||||
XRP USD | | | | | 25.946B | 25.946B | 57.117B | 258.16% | ||||
Solana USD | | | | | 11.404B | 11.404B | 476.103M | 217.10% | ||||
BNB USD | | | | | 3.779B | 3.779B | 144.009M | 171.10% | ||||
Dogecoin USD | | | | | 14.243B | 14.243B | 147.145B | 341.97% | ||||
USD Coin USD | | | | | 20.162B | 20.162B | 40.594B | -0.03% | ||||
Lido Staked ETH USD | | | | | 335.353M | 335.353M | 9.836M | 69.59% | ||||
Cardano USD | | | | | 4.388B | 4.388B | 35.102B | 74.80% | ||||
Wrapped TRON USD | | | | | 8.224M | 8.224M | 87.423B | 154.09% | ||||
TRON USD | | | | | 2.978B | 2.978B | 86.258B | 154.09% | ||||
Avalanche USD | | | | | 2.152B | 2.152B | 409.43M | 20.84% | ||||
Lido wstETH USD | | | | | 71.845M | 71.845M | 3.697M | 74.07% | ||||
Shiba Inu USD | | | | | 3.488B | 3.488B | 589.256T | 170.00% | ||||
Toncoin USD | | | | | 912.127M | 912.127M | 2.551B | 175.30% | ||||
Chainlink USD | | | | | 2.996B | 2.996B | 626.85M | 53.89% | ||||
Wrapped Bitcoin USD | | | | | 756.551M | 756.551M | 136,435 | 134.56% | ||||
WETH USD | | | | | 2.693B | 2.693B | 3.375M | 68.66% | ||||
Polkadot USD | | | | | 1.756B | 1.756B | 1.527B | 19.51% | ||||
Stellar USD | | | | | 1.683B | 1.683B | 30.161B | 234.83% | ||||
Sui USD | | | | | 3.206B | 3.206B | 2.928B | 482.82% | ||||
Hedera USD | | | | | 2.578B | 2.578B | 38.228B | 272.70% | ||||
STO Cash USD | | | | | 585,830 | 585,830 | 5.666B | - | ||||
Bitcoin Cash USD | | | | | 1.304B | 1.304B | 19.8M | 138.63% |
Rows per page
1-25 of 9999

