Industrials
Companies that manufacture machinery, hand-held tools, and industrial products. This sector also includes aerospace and defense firms as well as companies engaged in transportation services. Companies in this sector include 3M, Boeing, and Siemens.
Market Cap
5.784T
Market Weight
8.49%
Industries
25
Companies
718
Industrials S&P 500 ^GSPC
Loading Chart for Industrials
DELL
Day Return
Sector
0.31%
S&P 500
0.30%
YTD Return
Sector
15.02%
S&P 500
26.52%
1-Year Return
Sector
20.32%
S&P 500
31.07%
3-Year Return
Sector
20.28%
S&P 500
29.30%
5-Year Return
Sector
67.92%
S&P 500
92.09%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 15.02% | |
| Aerospace & Defense | 19.66% | 40.55% | |
| Specialty Industrial Machinery | 15.60% | 2.69% | |
| Railroads | 7.72% | -1.59% | |
| Farm & Heavy Construction Machinery | 7.18% | 14.42% | |
| Building Products & Equipment | 6.78% | 31.67% | |
| Specialty Business Services | 5.78% | 27.24% | |
| Integrated Freight & Logistics | 4.27% | -7.62% | |
| Conglomerates | 4.25% | 11.13% | |
| Engineering & Construction | 4.22% | 44.71% | |
| Waste Management | 4.17% | 21.94% | |
| Industrial Distribution | 4.11% | 19.48% | |
| Rental & Leasing Services | 2.55% | 19.62% | |
| Airlines | 2.20% | 47.11% | |
| Electrical Equipment & Parts | 2.20% | 39.11% | |
| Trucking | 2.04% | 12.20% | |
| Consulting Services | 1.82% | -3.52% | |
| Tools & Accessories | 1.26% | 2.07% | |
| Pollution & Treatment Controls | 0.82% | 36.76% | |
| Security & Protection Services | 0.75% | 9.21% | |
| Metal Fabrication | 0.72% | 50.03% | |
| Marine Shipping | 0.59% | 28.51% | |
| Infrastructure Operations | 0.58% | 761.98% | |
| Staffing & Employment Services | 0.48% | -84.14% | |
| Airports & Air Services | 0.20% | -2.46% | |
| Business Equipment & Supplies | 0.07% | -14.56% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Aerospace & Defense
0.82%
Specialty Industrial Machinery
-0.98%
Railroads
0.68%
Farm & Heavy Construction Machinery
-1.48%
Building Products & Equipment
-0.98%
Specialty Business Services
0.18%
Integrated Freight & Logistics
0.58%
Conglomerates
Engineering & Construction
Waste Management
Industrial Distribution
Rental & Leasing Services
Airlines
Electrical Equipment & Parts
Trucking
Consulting Services
Tools & Accessories
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 388.39 | 375.26 | 3.43% | | | | Hold | |
| 171.27 | 210.34 | 3.39% | | | | Buy | |
| 117.61 | 129.67 | 2.86% | | | | Hold | |
| 229.08 | 224.73 | 2.73% | | | | Buy | |
| 237.09 | 259.03 | 2.63% | | | | Buy | |
| 358.49 | 360.61 | 2.59% | | | | Buy | |
| 164.10 | 183.54 | 2.25% | | | | Buy | |
| 512.94 | 603.83 | 2.23% | | | | Buy | |
| 443.96 | 419.06 | 2.22% | | | | Buy | |
| 130.22 | 148.60 | 2.03% | | | | Buy |
Investing in the Industrials Sector
Start Investing in the Industrials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 139.00 | 22.416B | 0.09% | | |
| 43.76 | 9.716B | 0.47% | | |
| 149.78 | 6.59B | 0.40% | | |
| 269.67 | 6.52B | 0.10% | | |
| 118.39 | 4.729B | 0.57% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 138.53 | 6.52B | 0.10% | | |
| 19.63 | 1.821B | 0.68% | | |
| 44.66 | 697.439M | 0.69% | | |
| 54.85 | 678.833M | 0.71% | | |
| 50.09 | 678.833M | 0.71% | |


















