Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 25.61% | |
| Technology | 29.15% | 38.17% | |
| Financial Services | 15.03% | 29.13% | |
| Consumer Cyclical | 11.82% | 31.72% | |
| Healthcare | 9.54% | 3.69% | |
| Communication Services | 9.20% | 39.72% | |
| Industrials | 8.42% | 15.07% | |
| Consumer Defensive | 5.38% | 19.24% | |
| Energy | 4.37% | 7.64% | |
| Real Estate | 2.46% | 9.88% | |
| Basic Materials | 2.44% | 6.67% | |
| Utilities | 2.20% | 28.60% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
1.50%
Financial Services
0.57%
Consumer Cyclical
1.90%
Healthcare
-0.99%
Communication Services
2.80%
Industrials
0.09%
Consumer Defensive
-0.43%
Energy
0.57%
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
UBER Uber Technologies, Inc.
61.18
-5.82%
CADL Candel Therapeutics, Inc.
7.75
+68.11%
COST Costco Wholesale Corporation
994.69
+0.13%
TSLA Tesla, Inc.
424.77
+5.93%
UNH UnitedHealth Group Incorporated
533.53
-5.60%
GME GameStop Corp.
28.97
+7.58%
CVS CVS Health Corporation
51.76
-6.15%
PDCO Patterson Companies, Inc.
31.40
+35.87%
META Meta Platforms, Inc.
632.68
+2.16%
LAES SEALSQ Corp
1.1500
+101.40%
SFIX Stitch Fix, Inc.
6.64
+44.35%
RBLX Roblox Corporation
59.89
+6.45%
AMPG AmpliTech Group, Inc.
1.9300
+94.54%
RNW ReNew Energy Global Plc
7.46
+17.67%
AVGO Broadcom Inc.
183.20
+6.63%
ADBE Adobe Inc.
549.93
+0.53%
LXRX Lexicon Pharmaceuticals, Inc.
0.8899
+21.59%
BLCO Bausch + Lomb Corporation
18.16
-12.06%
NFLX Netflix, Inc.
936.56
+2.54%
IBRX ImmunityBio, Inc.
3.1500
-32.11%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rigetti Computing, Inc. | | | | 31.454M | | - | 542.57% | ||||
NVIDIA Corporation | | | | 238.793M | | 54.85 | 179.36% | ||||
Tesla, Inc. | | | | 88.178M | | 116.38 | 59.73% | ||||
Palantir Technologies Inc. | | | | 73.136M | | 362.55 | 289.29% | ||||
Super Micro Computer, Inc. | | | | 84.504M | | 19.05 | 37.70% | ||||
Lucid Group, Inc. | | | | 58.818M | | - | -54.09% | ||||
SoundHound AI, Inc. | | | | 39.568M | | - | 529.42% | ||||
Intel Corporation | | | | 81.278M | | - | -55.38% |
Cryptocurrencies
Trending Now
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 81.384B | 81.384B | 19.794M | 124.70% | ||||
Ethereum USD | | | | | 36.244B | 36.244B | 120.445M | 56.78% | ||||
XRP USD | | | | | 13.034B | 13.034B | 57.117B | 274.61% | ||||
Tether USDt USD | | | | | 179.477B | 179.477B | 139.742B | 0.05% | ||||
Solana USD | | | | | 5.106B | 5.106B | 478.877M | 182.76% | ||||
BNB USD | | | | | 2.372B | 2.372B | 144.009M | 167.01% | ||||
Dogecoin USD | | | | | 6.283B | 6.283B | 147.164B | 301.53% | ||||
USD Coin USD | | | | | 11.56B | 11.56B | 41.672B | 0.00% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | ||
Direxion Daily Semiconductor Bull 3X Shares | | ||
T-Rex 2X Inverse NVIDIA Daily Target ETF | | ||
Direxion Daily TSLA Bull 2X Shares | | ||
iShares MSCI Brazil ETF | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Grayscale Filecoin Trust (FIL) | | ||
Grayscale Livepeer Trust (LPT) | | ||
T-Rex 2X Long MSTR Daily Target ETF | | ||
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | ||
Defiance Daily Target 2X Long AVGO ETF | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | ||
Defiance Daily Target 2X Long SMCI ETF | | ||
Advisorshares Msos 2x Daily ETF | | ||
T-Rex 2X Inverse Tesla Daily Target ETF | | ||
Tradr 2X Short TSLA Daily ETF | |
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | ||
Direxion Daily Technology Bull 3X Shares | | ||
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | ||
ProShares UltraPro QQQ | | ||
MicroSectors FANG+ Index 3X Leveraged ETN | |
Top ETFs
Mutual Funds
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Morgan Stanley Inst Dynamic Value A | | ||
Morgan Stanley Inst Dynamic Value I | | ||
Morgan Stanley Inst Dynamic Value R6 | | ||
Morgan Stanley Inst Dynamic Value C | | ||
Columbia Integrated Large Cap Val A | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
New Capital Tactical Opportunities USD | | ||
LGT Crown Listed Private Eq C USD Acc | | ||
Nuveen Quant Small/Mid Cap Eq A | | ||
UPAMC Great China Small-Mid Cap Fund | | ||
Fidelity Global Intrinsic Value Cl T5 | |

