Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.91% | |
| Technology | 29.17% | 37.51% | |
| Financial Services | 15.08% | 28.83% | |
| Consumer Cyclical | 11.79% | 30.68% | |
| Healthcare | 9.49% | 2.50% | |
| Communication Services | 9.18% | 38.73% | |
| Industrials | 8.41% | 14.32% | |
| Consumer Defensive | 5.42% | 19.44% | |
| Energy | 4.35% | 6.76% | |
| Real Estate | 2.48% | 10.12% | |
| Basic Materials | 2.43% | 5.37% | |
| Utilities | 2.21% | 28.10% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.47%
Financial Services
-0.27%
Consumer Cyclical
-0.71%
Healthcare
-1.02%
Communication Services
-0.72%
Industrials
-0.62%
Consumer Defensive
0.17%
Energy
-0.67%
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
UBER Uber Technologies, Inc.
61.41
+0.38%
CADL Candel Therapeutics, Inc.
9.80
+26.45%
COST Costco Wholesale Corporation
988.39
-0.63%
TSLA Tesla, Inc.
418.10
-1.57%
UNH UnitedHealth Group Incorporated
515.76
-3.33%
GME GameStop Corp.
28.75
-0.76%
CVS CVS Health Corporation
49.58
-4.21%
PDCO Patterson Companies, Inc.
30.98
-1.34%
META Meta Platforms, Inc.
630.79
-0.30%
LAES SEALSQ Corp
1.8500
+60.87%
SFIX Stitch Fix, Inc.
4.6500
-29.97%
RBLX Roblox Corporation
59.61
-0.47%
AMPG AmpliTech Group, Inc.
2.2000
+13.99%
RNW ReNew Energy Global Plc
7.21
-3.35%
AVGO Broadcom Inc.
180.66
-1.39%
ADBE Adobe Inc.
474.63
-13.69%
LXRX Lexicon Pharmaceuticals, Inc.
0.8222
-7.61%
BLCO Bausch + Lomb Corporation
18.62
+2.53%
NFLX Netflix, Inc.
925.55
-1.18%
IBRX ImmunityBio, Inc.
3.0400
-3.49%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | 237.926M | | 54.07 | 188.13% | ||||
Riot Platforms, Inc. | | | | 26.956M | | 82.20 | -25.27% | ||||
Lucid Group, Inc. | | | | 59.647M | | - | -52.72% | ||||
Tesla, Inc. | | | | 88.411M | | 114.55 | 69.20% | ||||
Warner Bros. Discovery, Inc. | | | | 29.409M | | - | -13.37% | ||||
Palantir Technologies Inc. | | | | 73.392M | | 366.00 | 298.19% | ||||
Intel Corporation | | | | 81.167M | | - | -55.47% | ||||
Archer Aviation Inc. | | | | 23.748M | | - | 7.10% |
Cryptocurrencies
Trending Now
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 72.29B | 72.29B | 19.795M | 135.16% | ||||
Ethereum USD | | | | | 42.92B | 42.92B | 120.445M | 65.45% | ||||
Tether USDt USD | | | | | 175.682B | 175.682B | 139.742B | 0.04% | ||||
XRP USD | | | | | 11.043B | 11.043B | 57.188B | 279.50% | ||||
Solana USD | | | | | 4.963B | 4.963B | 478.869M | 200.77% | ||||
BNB USD | | | | | 2.399B | 2.399B | 144.009M | 180.75% | ||||
Dogecoin USD | | | | | 5.618B | 5.618B | 147.175B | 321.85% | ||||
USD Coin USD | | | | | 12.079B | 12.079B | 41.498B | -0.02% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | ||
Direxion Daily TSLA Bull 2X Shares | | ||
Direxion Daily Semiconductor Bull 3X Shares | | ||
T-Rex 2X Inverse Tesla Daily Target ETF | | ||
Direxion Daily S&P 500 Bear 3X Shares | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | | ||
Direxion Daily AVGO Bull 2X Shares | | ||
Direxion Daily Junior Gold Miners Index Bear 2X Shares | | ||
Direxion Daily S&P Biotech Bear 3X Shares | | ||
T-Rex 2X Inverse MSTR Daily Target ETF | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | | ||
Grayscale Stellar Lumens Trust (XLM) | | ||
MicroSectors Gold Miners 3X Leveraged ETNs | | ||
Advisorshares Msos 2x Daily ETF | | ||
First Real Estate Investment Trust of New Jersey, Inc. | |
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | ||
Direxion Daily Technology Bull 3X Shares | | ||
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | ||
ProShares UltraPro QQQ | | ||
MicroSectors FANG+ Index 3X Leveraged ETN | |
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
iShares US Consumer Staples ETF | | ||
Barclays ETN+ Select MLP ETN | | ||
Invesco S&P SmallCap Consumer Staples ETF | | ||
Global X MSCI China Consumer Discretionary ETF | | ||
ProShares Inflation Expectations ETF | |
Mutual Funds
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Morgan Stanley Inst Dynamic Value A | | ||
Morgan Stanley Inst Dynamic Value I | | ||
Morgan Stanley Inst Dynamic Value R6 | | ||
Morgan Stanley Inst Dynamic Value C | | ||
Mar Vista Strategic Growth Investor | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
New Capital Tactical Opportunities USD | | ||
LGT Crown Listed Private Eq C USD Acc | | ||
Canoe Global Equity A | | ||
Nomura Fixed Inc Rsk Pre UCITS S USD Acc | | ||
Schroder China Equity C Acc USD | |

