Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 38.80% | |
| Semiconductors | 27.73% | 81.65% | |
| Software - Infrastructure | 26.45% | 24.42% | |
| Consumer Electronics | 19.05% | 27.88% | |
| Software - Application | 13.32% | 41.51% | |
| Information Technology Services | 4.52% | 17.12% | |
| Communication Equipment | 2.22% | 26.60% | |
| Semiconductor Equipment & Materials | 2.05% | 2.92% | |
| Computer Hardware | 1.99% | 53.01% | |
| Electronic Components | 1.33% | 29.77% | |
| Scientific & Technical Instruments | 0.99% | 21.34% | |
| Solar | 0.22% | -33.26% | |
| Electronics & Computer Distribution | 0.15% | -2.32% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 253.46 | 240.42 | 19.36% | | | | Buy | |
| 454.46 | 497.60 | 17.08% | | | | Buy | |
| 130.20 | 151.52 | 16.12% | | | | Buy | |
| 240.23 | 196.42 | 5.67% | | | | Buy | |
| 169.71 | 181.33 | 2.38% | | | | Buy | |
| 350.97 | 319.02 | 1.70% | | | | Buy | |
| 58.52 | 57.24 | 1.18% | | | | Buy | |
| 1,114.72 | 997.37 | 1.16% | | | | Buy | |
| 357.30 | 382.95 | 1.13% | | | | Buy | |
| 228.97 | 213.65 | 1.07% | | | | Hold |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 643.98 | 98.03B | 0.10% | | |
| 239.98 | 72.759B | 0.09% | | |
| 249.96 | 24.091B | 0.35% | | |
| 165.17 | 19.614B | 0.39% | | |
| 223.87 | 14.131B | 0.35% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 329.62 | 98.03B | 0.10% | | |
| 144.47 | 26.567B | 1.08% | | |
| 190.94 | 26.567B | 1.08% | | |
| 182.31 | 26.567B | 1.08% | | |
| 193.96 | 26.567B | 1.08% | |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Sensata Technologies Holding plc
Sensata Technologies is a global supplier of sensors for transportation and industrial applications. Sensata sells a bevy of pressure, temperature, force, and position sensors into the automotive, heavy vehicle, industrial, heating, ventilation, and cooling, and aerospace markets. The majority of the firm’s revenue comes from the automotive market, where it focuses on bumper-in applications.
RatingPrice TargetAnalyst Report: BlackBerry Limited
BlackBerry, once known for being the world’s largest smartphone manufacturer, is now exclusively a software provider with a stated goal of end-to-end secure communication for enterprises. The firm provides endpoint management and protection to enterprises, specializing in regulated industries like government, as well as embedded software to the automotive, medical, and industrial markets.
RatingPrice TargetAnalyst Report: Xerox Holdings Corp
Xerox builds and integrates software and hardware solutions for customers. The company had traditionally provided printers and copiers for the workplace, but now has investments in artificial intelligence (AI), augmented reality-driven services, robotic process automation, sensors and services for the internet of things, 3D printing, and clean technologies. Based in Norwalk, Connecticut, Xerox operates in 160 countries and employs about 17,000 people. The shares are a component of the S&P 400 Mid Cap Index.
RatingPrice TargetAnalyst Report: Broadcom Inc
Broadcom Inc. is a top-five global fabless semiconductor company with leading franchises in wired and wireless communications, enterprise data center and storage, and other end markets. The former Avago acquired Broadcom for $37 billion in 2016 and changed its name to Broadcom Inc. The company has grown via hardware acquisitions, including Agere, LSI Logic, Brocade, and Emulex; and software acquisitions, including CA Inc. in November 2018 and Symantec's enterprise security business in November 2019. Broadcom completed the acquisition of VMware in December 2023.
RatingPrice Target




















