Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
XLF Dec 2024 53.000 call | 53.00 | 2024-12-19 | | | | | | 342,396 | |||
HYG Jan 2025 78.000 put | 78.00 | 2025-01-16 | | | | | | 337,455 | |||
HYG Jan 2025 79.000 put | 79.00 | 2025-01-16 | | | | | | 294,936 | |||
NKLA Jan 2025 2.000 call(CONTRA | 2.00 | 2025-01-16 | | | | | | 272,670 | |||
HYG Jan 2025 77.000 put | 77.00 | 2025-01-16 | | | | | | 259,793 | |||
HYG Jan 2025 76.000 put | 76.00 | 2025-01-16 | | | | | | 248,841 | |||
EEM Jun 2025 45.000 call | 45.00 | 2025-06-19 | | | | | | 247,852 | |||
QQQ Mar 2025 465.000 put | 465.00 | 2025-03-20 | | | | | | 238,603 | |||
EEM Jan 2025 45.000 call | 45.00 | 2025-01-16 | | | | | | 234,801 | |||
NVDA Feb 2025 140.000 call | 140.00 | 2025-02-20 | | | | | | 223,674 | |||
HYG Dec 2024 78.000 put | 78.00 | 2024-12-19 | | | | | | 222,665 | |||
CHAU May 2025 15.000 call | 15.00 | 2025-05-15 | | | | | | 217,534 | |||
XLF Jun 2025 52.000 call | 52.00 | 2025-06-19 | | | | | | 212,124 | |||
WMT Jun 2025 76.670 put | 76.67 | 2025-06-19 | | | | | | 205,163 | |||
WMT Jun 2025 73.330 put | 73.33 | 2025-06-19 | | | | | | 205,109 | |||
VALE Jan 2026 20.000 call | 20.00 | 2026-01-15 | | | | | | 201,617 | |||
EEM Dec 2024 47.000 call | 47.00 | 2024-12-19 | | | | | | 199,595 | |||
HYG Dec 2024 77.000 put | 77.00 | 2024-12-19 | | | | | | 198,381 | |||
EEM Jan 2025 35.000 put | 35.00 | 2025-01-16 | | | | | | 198,142 | |||
NVDA Jan 2025 13.000 put | 13.00 | 2025-01-16 | | | | | | 194,105 | |||
HYG Dec 2024 80.000 call | 80.00 | 2024-12-19 | | | | | | 193,559 | |||
GDX Jan 2025 40.000 call | 40.00 | 2025-01-16 | | | | | | 187,317 | |||
HYG Dec 2024 74.000 put | 74.00 | 2024-12-19 | | | | | | 185,635 | |||
NVDA Dec 2024 180.000 call | 180.00 | 2024-12-19 | | | | | | 184,732 | |||
EEM Jan 2025 43.000 put | 43.00 | 2025-01-16 | | | | | | 184,147 |
Rows per page
1-25 of 8191

