Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Upstart Holdings, Inc. | | | | 5.445M | | - | 154.50% | ||||
CVS Health Corporation | | | | 13.105M | | 16.05 | -28.02% | ||||
BigBear.ai Holdings, Inc. | | | | 53M | | - | 318.85% | ||||
Vertiv Holdings Co | | | | 8.003M | | 74.17 | 89.70% | ||||
Barrick Gold Corporation | | | | 20.411M | | 19.77 | 21.41% | ||||
Quantum Corporation | | | | 3.749M | | - | 30.96% | ||||
Alibaba Group Holding Limited | | | | 18.471M | | 24.54 | 53.67% | ||||
Kindly MD, Inc. | | | | 395,351 | | - | -52.91% | ||||
Airbnb, Inc. | | | | 4.285M | | 48.79 | -9.23% | ||||
Xilio Therapeutics, Inc. | | | | 490,706 | | - | 9.50% | ||||
Arista Networks Inc | | | | 7.997M | | 52.75 | 75.92% | ||||
Robinhood Markets, Inc. | | | | 22.576M | | 96.40 | 298.65% | ||||
BlackBerry Limited | | | | 18.106M | | - | 89.57% | ||||
Reddit, Inc. | | | | 5.703M | | - | 323.79% | ||||
Confluent, Inc. | | | | 4.126M | | - | -11.18% | ||||
Tivic Health Systems, Inc. | | | | 2.24M | | 0.13 | -81.20% | ||||
BlackBerry Limited | | | | 3.319M | | - | 99.21% | ||||
OneStream, Inc. | | | | 1.26M | | - | 12.40% | ||||
AppLovin Corporation | | | | 5.391M | | 115.25 | 700.62% | ||||
Uber Technologies, Inc. | | | | 28.335M | | 17.40 | -2.78% | ||||
CRISPR Therapeutics AG | | | | 1.903M | | - | -49.87% | ||||
Teradata Corporation | | | | 783,353 | | 21.22 | -20.43% | ||||
AeroVironment, Inc. | | | | 488,958 | | 98.65 | 42.33% | ||||
Digital Turbine, Inc. | | | | 6.003M | | - | 52.23% | ||||
Lightbridge Corporation | | | | 2.058M | | - | 264.98% |

