Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
68.286T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 3.37% | |
| Technology | 28.82% | 0.70% | |
| Financial Services | 15.45% | 5.75% | |
| Consumer Cyclical | 11.31% | 0.23% | |
| Healthcare | 9.73% | 5.23% | |
| Communication Services | 9.51% | 7.98% | |
| Industrials | 8.23% | 2.70% | |
| Consumer Defensive | 5.48% | 5.59% | |
| Energy | 4.39% | 4.13% | |
| Basic Materials | 2.43% | 7.77% | |
| Real Estate | 2.40% | 2.26% | |
| Utilities | 2.24% | 4.52% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.05%
Financial Services
-0.55%
Consumer Cyclical
-0.32%
Healthcare
-0.04%
Communication Services
0.04%
Industrials
-1.04%
Consumer Defensive
0.17%
Energy
-2.29%
Real Estate
Utilities
<= -3
-2
-1
0
1
2
>= 3




















