Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 3.37% | |
| Technology | 28.82% | 0.70% | |
| Financial Services | 15.45% | 5.75% | |
| Consumer Cyclical | 11.31% | 0.23% | |
| Healthcare | 9.73% | 5.23% | |
| Communication Services | 9.51% | 7.98% | |
| Industrials | 8.23% | 2.70% | |
| Consumer Defensive | 5.48% | 5.59% | |
| Energy | 4.39% | 4.13% | |
| Basic Materials | 2.43% | 7.77% | |
| Real Estate | 2.40% | 2.26% | |
| Utilities | 2.24% | 4.52% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.05%
Financial Services
-0.55%
Consumer Cyclical
-0.32%
Healthcare
-0.04%
Communication Services
0.04%
Industrials
-1.04%
Consumer Defensive
0.17%
Energy
-2.29%
Real Estate
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
RDDT Reddit, Inc.
216.47
+1.27%
HOOD Robinhood Markets, Inc.
55.91
+4.82%
APP AppLovin Corporation
380.32
+1.35%
TTD The Trade Desk, Inc.
122.23
+1.68%
CSCO Cisco Systems, Inc.
62.53
+0.16%
BROS Dutch Bros Inc.
64.71
+0.81%
COIN Coinbase Global, Inc.
274.90
+3.00%
9988.HK Alibaba Group Holding Limited
116.900
+2.72%
CVS CVS Health Corporation
63.22
+14.95%
ABNB Airbnb, Inc.
140.52
+4.46%
HIMS Hims & Hers Health, Inc.
46.34
+6.33%
TIVC Tivic Health Systems, Inc.
0.7000
+197.87%
BBAI BigBear.ai Holdings, Inc.
9.74
+21.75%
DDOG Datadog, Inc.
148.09
+1.84%
BABA Alibaba Group Holding Limited
118.33
+4.92%
9888.HK Baidu, Inc.
94.350
+6.13%
BB BlackBerry Limited
5.82
+10.44%
XLO Xilio Therapeutics, Inc.
1.4800
+125.27%
FSLY Fastly, Inc.
10.07
+0.10%
PONY Pony AI Inc.
16.00
+13.56%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer, Inc. | | | | 71.503M | | 19.74 | -61.54% | ||||
Intel Corporation | | | | 72.929M | | - | -52.40% | ||||
BigBear.ai Holdings, Inc. | | | | 53.777M | | - | 255.56% | ||||
NVIDIA Corporation | | | | 246.56M | | 51.83 | 82.77% | ||||
Tesla, Inc. | | | | 82.773M | | 164.15 | 63.88% | ||||
Lyft, Inc. | | | | 15.371M | | 220.83 | -24.38% | ||||
Banco Bradesco S.A. | | | | 41.845M | | 9.04 | -20.22% | ||||
Rigetti Computing, Inc. | | | | 153.453M | | - | 634.67% |
Cryptocurrencies
Trending Now
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 49.899B | 49.899B | 19.824M | 84.35% | ||||
Ethereum USD | | | | | 25.934B | 25.934B | 120.545M | -7.85% | ||||
Tether USDt USD | | | | | 105.138B | 105.138B | 141.925B | -0.11% | ||||
XRP USD | | | | | 5.466B | 5.466B | 57.763B | 329.00% | ||||
BNB USD | | | | | 3.707B | 3.707B | 142.479M | 81.16% | ||||
Solana USD | | | | | 4.232B | 4.232B | 488.171M | 74.13% | ||||
USD Coin USD | | | | | 9.302B | 9.302B | 56.076B | -0.00% | ||||
Dogecoin USD | | | | | 2.06B | 2.06B | 148.026B | 196.55% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily TSLA Bull 2X Shares | | ||
T-Rex 2X Inverse Tesla Daily Target ETF | | ||
ProShares UltraPro Short QQQ | | ||
Direxion Daily Semiconductor Bull 3X Shares | | ||
Direxion Daily S&P 500 Bear 3X Shares | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
GraniteShares 2x Long SMCI Daily ETF | | ||
GraniteShares 2x Long UBER Daily ETF | | ||
GraniteShares 2x Long BABA Daily ETF | | ||
T-REX 2X Long HOOD Daily Target ETF | | ||
Defiance Daily Target 2X Short MSTR ETF | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | | ||
Defiance Daily Target 2X Long SOFI ETF | | ||
MicroSectors Energy 3X Leveraged ETN | | ||
Direxion Daily FTSE China Bear 3X Shares | | ||
MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
SPDR Portfolio S&P 500 ETF | | ||
JPMorgan BetaBuilders U.S. Equity ETF | | ||
Vanguard Short-Term Treasury Index Fund ETF Shares | | ||
Schwab Intermediate-Term U.S. Treasury ETF | | ||
Schwab Short-Term U.S. Treasury ETF | |
Best Historical Performance
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Vest Bitcoin Strategy Mgd Vol R | | ||
ProFunds UltraChina | | ||
ProFunds UltraChina | | ||
Ninepoint Target Income Ser F | | ||
Ninepoint Target Income Fund Se | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
ProFunds UltraSector Energy Fund | | ||
ProFunds UltraSector Energy Fund | | ||
Oil Equipment&Svcs UltraSector Pro Inv | | ||
Oil Equipment&Svcs UltraSector Pro Svc | | ||
TCW Funds, Inc. - TCW Artificial Intelligence Equity Fund | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Heptagon WCM Global Equity AD USD Inc | | ||
Vanguard Global Credit Bond Ins USDH Inc | | ||
Canoe Global Equity A | | ||
Schroder China Equity C Acc USD | | ||
LGT Crown Listed Private Eq C USD Acc | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
ProFunds Biotechnology UltraSector Fund | | ||
ProFunds Biotechnology UltraSector Fund | | ||
PGIM Jennison Emerging Markets Equity Opportunities Fund | | ||
PGIM Jennison Emerging Markets Equity Opportunities Fund | | ||
PGIM Jennison Emerging Markets Equity Opportunities Fund | |

