Consumer Defensive
Companies that manufacture food, beverages, household and personal products, packaging, or tobacco. Also includes companies that provide services such as education and training services. Companies in this sector include Philip Morris International, Procter & Gamble, and Walmart.
Market Cap
3.744T
Market Weight
5.48%
Industries
12
Companies
247
Consumer Defensive S&P 500 ^GSPC
Loading Chart for Consumer Defensive
DELL
Day Return
Sector
0.17%
S&P 500
0.27%
YTD Return
Sector
5.59%
S&P 500
2.46%
1-Year Return
Sector
19.09%
S&P 500
20.40%
3-Year Return
Sector
18.22%
S&P 500
36.96%
5-Year Return
Sector
41.30%
S&P 500
79.37%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 5.59% | |
| Discount Stores | 37.92% | 13.41% | |
| Beverages - Non-Alcoholic | 17.61% | 1.92% | |
| Household & Personal Products | 17.53% | -0.75% | |
| Tobacco | 8.70% | 16.94% | |
| Packaged Foods | 6.81% | -4.50% | |
| Confectioners | 3.00% | -2.69% | |
| Grocery Stores | 2.27% | 11.67% | |
| Food Distribution | 1.92% | -2.96% | |
| Farm Products | 1.69% | -5.50% | |
| Beverages - Brewers | 1.14% | -22.92% | |
| Education & Training Services | 0.99% | 11.92% | |
| Beverages - Wineries & Distilleries | 0.42% | -17.98% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Discount Stores
0.55%
Beverages - Non-Alcoholic
0.24%
Household & Personal Products
0.01%
Tobacco
0.53%
Packaged Foods
-1.11%
Confectioners
Grocery Stores
Food Distribution
Farm Products
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| | 102.96 | 22.42% | | | | Buy | |
| | 1,037.20 | 12.70% | | | | Buy | |
| | 178.47 | 10.75% | | | | Buy | |
| | 73.55 | 7.97% | | | | Buy | |
| | 144.93 | 6.27% | | | | Buy | |
| | 163.78 | 5.32% | | | | Buy | |
| | 56.20 | 2.43% | | | | Hold | |
| | 65.16 | 2.18% | | | | Buy | |
| | 97.27 | 1.91% | | | | Buy | |
| | 143.27 | 1.57% | | | | Buy |
Investing in the Consumer Defensive Sector
Start Investing in the Consumer Defensive Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 16.649B | 0.08% | | |
| | 8.477B | 0.09% | | |
| | 1.242B | 0.08% | | |
| | 1.227B | 0.40% | | |
| | 689.725M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 8.477B | 0.09% | | |
| | 1.446B | 1.01% | | |
| | 1.446B | 1.01% | | |
| | 1.256B | 0.71% | | |
| | 1.256B | 0.71% | |


















