Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 8.50% | |
| Technology | 30.88% | 13.28% | |
| Financial Services | 15.27% | 9.70% | |
| Consumer Cyclical | 10.75% | 0.02% | |
| Communication Services | 9.80% | 16.83% | |
| Industrials | 8.64% | 13.07% | |
| Healthcare | 8.36% | -5.13% | |
| Consumer Defensive | 5.29% | 6.89% | |
| Energy | 4.04% | 0.54% | |
| Basic Materials | 2.50% | 16.50% | |
| Real Estate | 2.27% | 1.32% | |
| Utilities | 2.20% | 7.81% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.02%
Financial Services
-0.09%
Consumer Cyclical
-0.07%
Communication Services
0.08%
Industrials
0.03%
Healthcare
-0.06%
Consumer Defensive
-0.12%
Energy
0.24%
Basic Materials
Real Estate
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
AI C3.ai, Inc.
22.13
-2.34%
BMNR Bitmine Immersion Technologies, Inc.
51.43
+24.59%
MSTR Strategy Incorporated
395.13
-1.71%
NVDA NVIDIA Corporation
182.74
+1.09%
TLRY Tilray Brands, Inc.
0.6487
-0.28%
TSLA Tesla, Inc.
329.68
+2.30%
COIN Coinbase Global, Inc.
310.54
-0.08%
ORSTED.CO Ørsted A/S
220.40
-28.58%
BBAI BigBear.ai Holdings, Inc.
7.14
+8.02%
ZIM ZIM Integrated Shipping Services Ltd.
15.50
-2.70%
SBET SharpLink Gaming, Inc.
23.92
+2.40%
MARA MARA Holdings, Inc.
15.38
-3.57%
CGC Canopy Growth Corporation
1.2500
+19.05%
NEGG Newegg Commerce, Inc.
79.79
+34.24%
ALTS ALT5 Sigma Corporation
8.97
+9.66%
AMC AMC Entertainment Holdings, Inc.
2.9300
+4.27%
MNDY monday.com Ltd.
248.04
+0.26%
HOOD Robinhood Markets, Inc.
114.63
+3.06%
FNMA Federal National Mortgage Association
9.99
+20.51%
ACB Aurora Cannabis Inc.
4.4800
+6.41%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SoundHound AI, Inc. | | | | 41.457M | | -- | | ||||
NVIDIA Corporation | | | | 190.963M | | 58.76 | | ||||
Apple Inc. | | | | 56.098M | | 34.86 | | ||||
The Trade Desk, Inc. | | | | 11.877M | | 65.34 | | ||||
Tesla, Inc. | | | | 105.751M | | 196.24 | | ||||
Bitmine Immersion Technologies, Inc. | | | | 23.852M | | -- | | ||||
Lucid Group, Inc. | | | | 149.069M | | -- | | ||||
Advanced Micro Devices, Inc. | | | | 54.189M | | 102.83 | | ||||
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 79.651B | 79.651B | 19.905M | | ||||
Acolyte by Virtuals USD | | | | | 56,002 | 56,002 | 968.861M | | ||||
Ethereum USD | | | | | 36.545B | 36.545B | 120.709M | | ||||
XRP USD | | | | | 6.425B | 6.425B | 59.308B | | ||||
Tether USDt USD | | | | | 124.55B | 124.55B | 164.535B | | ||||
BNB USD | | | | | 2.306B | 2.306B | 139.288M | | ||||
Solana USD | | | | | 6.082B | 6.082B | 539.542M | | ||||
USD Coin USD | | | | | 14.473B | 14.473B | 65.119B | | ||||
Private Companies
Symbol | Company | Price Forge Price is a derived data point that reflects the up-to-date price performance of venture-backed, late-stage companies. Forge Price is calculated by Forge Data based on a proprietary model incorporating pricing inputs from publicly-available primary funding round information, secondary market transactions and indications of interest on Forge and other private market trading platforms. Forge Price is not a quotation, and does not indicate available supply or demand, is solely for informational purposes, and may rely on limited data. Learn More | 52 Wk Change % | Estimated Valuation | Total Funding Raised | Latest Funding Date | Latest Amount Raised | Latest Round Share Class | Private Company Sector |
|---|---|---|---|---|---|---|---|---|---|
| SpaceX | | 465.197B | 8.173B | 2020-08-03 | 1.901B | Series N | Space | ||
| OpenAI | | 324.616B | 46.9B | -- | -- | Artificial Intelligence | |||
| Anthropic | | 177.801B | 11.466B | 2025-03-02 | 1.919B | Series E-1 | Artificial Intelligence | ||
| Stripe | | 96.336B | 8.445B | -- | -- | Financial Services | |||
| xAI | | 92.032B | 12.135B | 2024-12-22 | 6B | Series C | Artificial Intelligence | ||
| Databricks | | 75.625B | 14.426B | 2024-12-16 | 10.175B | Series J | Data and Analytics | ||
| Figure AI | | 35.259B | 2.245B | 2025-05-21 | 1.5B | Series C | Hardware | ||
| Anduril Industries | | 30.498B | 6.455B | 2025-06-04 | 2.5B | Series G | Government and Military | ||
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
| Direxion Daily TSLA Bull 2X Shares | | ||
| Direxion Daily Semiconductor Bull 3X Shares | | ||
| Direxion Daily Semiconductor Bear 3X Shares | | ||
| ProShares UltraPro Short QQQ | | ||
| T-Rex 2X Inverse Tesla Daily Target ETF | | ||
Top Gainers
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| SPDR Portfolio S&P 500 ETF | | ||
| JPMorgan BetaBuilders U.S. Equity ETF | | ||
| iShares Morningstar U.S. Equity ETF | | ||
| iShares Core S&P Total U.S. Stock Market ETF | | ||
| Vanguard Intermediate-Term Bond Index Fund | | ||
Best Historical Performance
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| IA Clarington Agile Core Plus Bond F USD | | ||
| | |||
| | |||
| ProFunds UltraJapan Fund | | ||
| ProFunds UltraJapan Fund | | ||
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Voya Solution 2025 Port S2 | | ||
| Voya Solution 2025 Port S | | ||
| ALPS Series Trust - Seven Canyons Strategic Global Fund | | ||
| ALPS Series Trust - Seven Canyons World Innovators Fund | | ||
| ALPS Series Trust - Seven Canyons World Innovators Fund | | ||
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| Emerging World Retail A | | ||
| AXA IMAllCntryAPExJpnSmCpEq QI B (US$) | | ||
| Janus Henderson Glb Rl EstEqInc A2USD | | ||
| AXA IM Global Small Cap Eq QI B | | ||
| FSSA Indian Subcontinent I USD Acc | | ||

