Active Leaders & Records for Wild Pitches
| Rank | Player (yrs, age) | Wild Pitches | IP | Throws |
|---|---|---|---|---|
| 1. | Sonny Gray (14, 36) | 106 | 2013.2 | R |
| 2. | Justin Verlander (21, 43) | 100 | 3571.1 | R |
| 3. | Aroldis Chapman (17, 38) | 88 | 850.0 | L |
| 4. | Blake Snell (11, 33) | 86 | 1161.0 | L |
| 5. | Yu Darvish (13, 39) | 83 | 1778.0 | R |
| 6. | Max Scherzer (19, 41) | 80 | 2985.0 | R |
| 7. | Jose Quintana (15, 37) | 76 | 2142.1 | L |
| 8. | Craig Kimbrel (17, 38) | 74 | 849.2 | R |
| 9. | Patrick Corbin (14, 36) | 68 | 2124.0 | L |
| Luis Garcia (14, 39) | 68 | 598.1 | R | |
| Matt Moore (13, 37) | 68 | 1142.2 | L | |
| Carlos Rodón (12, 33) | 68 | 1328.1 | L | |
| 13. | Kevin Gausman (14, 35) | 65 | 2023.1 | R |
| 14. | Framber Valdez (9, 32) | 64 | 1188.1 | L |
| 15. | Tyler Glasnow (11, 32) | 63 | 793.2 | R |
| Germán Márquez (11, 31) | 63 | 1188.0 | R | |
| Robbie Ray (13, 34) | 63 | 1547.2 | L | |
| 18. | Carlos Carrasco (17, 39) | 61 | 1704.0 | R |
| 19. | Dylan Cease (8, 30) | 59 | 1113.2 | R |
| Nathan Eovaldi (15, 36) | 59 | 1813.2 | R | |
| 21. | Gerrit Cole (13, 35) | 58 | 2003.0 | R |
| 22. | Michael Lorenzen (12, 34) | 54 | 1093.0 | R |
| 23. | Nick Pivetta (10, 33) | 53 | 1227.0 | R |
| 24. | Lucas Giolito (10, 31) | 52 | 1188.1 | R |
| Lance McCullers Jr. (9, 32) | 52 | 813.1 | R | |
| Shohei Ohtani (9, 31) | 52 | 614.1 | R | |
| 27. | Brad Keller (9, 30) | 48 | 821.1 | R |
| Trevor Richards (9, 33) | 48 | 601.0 | R | |
| Chris Sale (16, 37) | 48 | 2182.0 | L | |
| 30. | Max Fried (10, 32) | 47 | 1141.1 | L |
| Jordan Hicks (8, 29) | 47 | 446.0 | R | |
| 32. | Michael Wacha (14, 34) | 46 | 1746.2 | R |
| 33. | Gregory Soto (8, 31) | 45 | 418.1 | L |
| 34. | Logan Gilbert (6, 29) | 44 | 949.1 | R |
| 35. | Martín Pérez (15, 35) | 43 | 1713.0 | L |
| 36. | José Alvarado (10, 31) | 42 | 401.1 | L |
| Corbin Burnes (8, 31) | 42 | 968.0 | R | |
| Liam Hendriks (14, 37) | 42 | 663.2 | R | |
| Zack Wheeler (12, 36) | 42 | 1821.1 | R | |
| 40. | Seranthony Domínguez (8, 31) | 40 | 338.2 | R |
| Jack Flaherty (10, 30) | 40 | 1073.0 | R | |
| 42. | MacKenzie Gore (5, 27) | 39 | 637.1 | L |
| Jeff Hoffman (11, 33) | 39 | 576.1 | R | |
| Yusei Kikuchi (8, 35) | 39 | 1019.0 | L | |
| Jordan Montgomery (8, 33) | 39 | 872.0 | L | |
| 46. | Sean Manaea (11, 34) | 38 | 1320.0 | L |
| Andre Pallante (5, 27) | 38 | 560.0 | R | |
| 48. | Freddy Peralta (9, 30) | 37 | 1035.1 | R |
| 49. | Chris Bassitt (12, 37) | 36 | 1335.0 | R |
| Andrew Chafin (12, 36) | 36 | 542.0 | L | |
| Rank | Player (yrs, age) | Wild Pitches | IP | Throws |
| Tommy Kahnle (12, 36) | 36 | 445.2 | R | |
| Ryne Stanek (10, 34) | 36 | 495.0 | R | |
| 53. | José Berríos (10, 32) | 35 | 1571.2 | R |
| Shane Bieber (9, 31) | 35 | 901.0 | R | |
| Clay Holmes (9, 33) | 35 | 555.2 | R | |
| Reynaldo López (11, 32) | 35 | 882.0 | R | |
| Jesús Luzardo (8, 28) | 35 | 806.0 | L | |
| 58. | Edwin Díaz (10, 32) | 34 | 525.1 | R |
| Zac Gallen (8, 30) | 34 | 1105.1 | R | |
| Alex Lange (6, 30) | 34 | 222.2 | R | |
| Drew Pomeranz (13, 37) | 34 | 935.2 | L | |
| 62. | Jacob deGrom (13, 38) | 33 | 1640.1 | R |
| Nick Martinez (9, 35) | 33 | 1045.1 | R | |
| 64. | Matthew Boyd (12, 35) | 32 | 1134.0 | L |
| Griffin Canning (7, 30) | 32 | 640.0 | R | |
| 66. | Tyler Kinley (9, 35) | 30 | 365.0 | R |
| Tanner Scott (10, 31) | 30 | 464.1 | L | |
| Luis Severino (11, 32) | 30 | 1134.2 | R | |
| 69. | Camilo Doval (6, 28) | 29 | 322.0 | R |
| Jakob Junis (10, 33) | 29 | 882.1 | R | |
| 71. | Dane Dunning (6, 31) | 28 | 593.1 | R |
| Luke Jackson (10, 34) | 28 | 409.1 | R | |
| Aaron Sanchez (8, 33) | 28 | 685.0 | R | |
| Vince Velasquez (10, 34) | 28 | 767.0 | R | |
| 75. | Sandy Alcantara (9, 30) | 27 | 1206.0 | R |
| Derek Law (8, 35) | 27 | 346.0 | R | |
| Mark Leiter Jr. (7, 35) | 27 | 385.0 | R | |
| Yohan Ramírez (7, 31) | 27 | 254.0 | R | |
| Patrick Sandoval (7, 29) | 27 | 540.1 | L | |
| Taijuan Walker (14, 33) | 27 | 1300.2 | R | |
| 81. | Aaron Bummer (10, 32) | 26 | 397.0 | L |
| Adrian Houser (10, 33) | 26 | 813.2 | R | |
| Pablo López (8, 30) | 26 | 965.0 | R | |
| David Peterson (7, 30) | 26 | 705.0 | L | |
| Jameson Taillon (10, 34) | 26 | 1304.2 | R | |
| 86. | Walker Buehler (9, 31) | 25 | 928.2 | R |
| Dean Kremer (7, 30) | 25 | 693.2 | R | |
| José Leclerc (9, 32) | 25 | 369.1 | R | |
| Cal Quantrill (8, 31) | 25 | 883.0 | R | |
| Lou Trivino (7, 34) | 25 | 338.1 | R | |
| 91. | Bryan Abreu (8, 29) | 24 | 360.2 | R |
| Scott Barlow (9, 33) | 24 | 488.2 | R | |
| Kyle Bradish (5, 29) | 24 | 465.0 | R | |
| Carl Edwards Jr. (12, 34) | 24 | 292.0 | R | |
| Carlos Estévez (10, 33) | 24 | 485.2 | R | |
| Pete Fairbanks (8, 32) | 24 | 294.1 | R | |
| Ryan Helsley (8, 31) | 24 | 335.0 | R | |
| Steven Matz (12, 35) | 24 | 1057.1 | L | |
| Robert Stephenson (9, 33) | 24 | 374.1 | R | |
| Blake Treinen (12, 38) | 24 | 599.1 | R |

























