Elenco tracce
| Mamma Mia | 3:32 | ||
| Hey, Hey Helen | 3:16 | ||
| Tropical Loveland | 3:05 | ||
| SOS | 3:22 | ||
| Man In The Middle | 3:00 | ||
| Bang-A-Boomerang | 2:50 | ||
| I Do, I Do, I Do, I Do, I Do | 3:15 | ||
| Rock Me | 3:03 | ||
| Intermezzo No. 1 | 3:48 | ||
| I've Been Waiting For You | 3:39 | ||
| So Long | 3:06 |
Crediti (15)
Mike WatsonBass
- Sten-Åke MagnussonDesign [Album]
Ola BrunkertDrums
Roger PalmDrums
Michael B. TretowEngineer
Note
Released as "Mamma Mia" in Germany and the Philippines, and as "I Do, I Do, I Do, I Do, I Do" in South Africa and Rhodesia. Belated Czechoslovakian releases add two 1976 hits to track list, "Fernando" and "Dancing Queen" but omit "Intermezzo No. 1".
Version of "Man In The Middle" without the robot-like effect in "in the middle" at 2:26, appears at least on:
– original 1975 French LP issues on Vogue
– first Japanese CD's, on Polydor (Cat# P33P 20056 from 1986 and 1989, POCP-2203 from 1992)
Version of "Man In The Middle" without the robot-like effect in "in the middle" at 2:26, appears at least on:
– original 1975 French LP issues on Vogue
– first Japanese CD's, on Polydor (Cat# P33P 20056 from 1986 and 1989, POCP-2203 from 1992)
Versioni
Filtra per
270versioni
| Immagine | , | – | Nella tua collezione, lista dei desideri o inventario | Dettagli della versione | Qualità dei dati | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ABBA Cassette, Black Shell, Paper Labels | RCA – VPK1-4013 | Fiji | 1974 | Fiji — 1974 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Stereo | Polar – POLS 262 | Sweden | 1975 | Sweden — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, Blue Labels | Polskie Nagrania Muza – SX 1355 | Poland | 1975 | Poland — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album | Vogue – LDY 28.039 | France | 1975 | France — 1975 | ||||
![]() | ABBA LP, Album | Polydor – 2310 389 | Germany | 1975 | Germany — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, Yellow Labels | RCA Victor – VPL1-4013, Polar – VPL1-4013 | Australia | 1975 | Australia — 1975 | Modificato di recente | |||
![]() | Mamma Mia LP, Album | Polydor – 2344 051 | Germany | 1975 | Germany — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, Yellow Labels | Epic – EPC 80835, Epic – S EPC 80835 | UK | 1975 | UK — 1975 | ||||
![]() | ABBA LP, Album, Stereo | Polar – POLS 262 | Norway | 1975 | Norway — 1975 | Modificato di recente | |||
![]() | ABBA Cassette, Album | RCA Victor – VPK1-4013 | Australia | 1975 | Australia — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, Repress, Orange Labels | Epic – EPC 80835, Epic – S EPC 80835 | UK | 1975 | UK — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album | Polydor – 2344 051 | Netherlands | 1975 | Netherlands — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, PR | Atlantic – SD 18146 | US | 1975 | US — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, Stereo | Polydor – 2344 051 | Netherlands | 1975 | Netherlands — 1975 | Nuovo inserimento | |||
![]() | Mamma Mia LP, Album, Stereo | Polydor – 2344 051 | Germany | 1975 | Germany — 1975 | ||||
![]() | ABBA Cassette, Album | Epic – 40-80835 | UK | 1975 | UK — 1975 | Nuovo inserimento | |||
![]() | ABBA Cassette, Album | Carnaby – BC 3563 | Spain | 1975 | Spain — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album | Polydor – 2310 389 | Austria | 1975 | Austria — 1975 | Modificato di recente | |||
![]() | Mamma Mia LP, Album, Club Edition, Stereo, Club Sonderauflage | Polydor – 65 274 3 | Germany | 1975 | Germany — 1975 | Nuovo inserimento | |||
![]() | ABBA Cassette, Album | Polar – PMC 262 | Sweden | 1975 | Sweden — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Stereo, Gatefold | RCA Victor – LPVS 1571, RCA – LPVS-1571 | Venezuela | 1975 | Venezuela — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Reissue | Vik – LPVS-1571, RCA – LPVS-1571 | Venezuela | 1975 | Venezuela — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album | RCA Victor – VPL1-4013, Polar – VPL1-4013 | New Zealand | 1975 | New Zealand — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Yellow Labels | RCA Victor – VPL1-4013, Polar – VPL1-4013 | Australia | 1975 | Australia — 1975 | Modificato di recente | |||
![]() | ABBA Cassette, Album | Pan-Vox (2) – TC-POLS 262 | Greece | 1975 | Greece — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Stereo | Polar – POLS 262 | Denmark | 1975 | Denmark — 1975 | ||||
![]() | ABBA Cassette, Album, Grey Cassette | Polar – PMC 262 | Denmark | 1975 | Denmark — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, texture sleeve | Dig-It International Records – PL 3002 | Italy | 1975 | Italy — 1975 | Nuovo inserimento | |||
![]() | I Do, I Do, I Do, I Do, I Do LP, Album | Sunshine (2) – GBL (L) 503 | South Africa | 1975 | South Africa — 1975 | ||||
![]() | Mamma Mia LP, Album, Club Edition | Polydor – 27 620-4 | Germany | 1975 | Germany — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Reissue | RCA Victor – 05(3031)01266 | Colombia | 1975 | Colombia — 1975 | Modificato di recente | |||
![]() | ABBA LP, Album, SP - Specialty Pressing | Atlantic – SD 18146 | US | 1975 | US — 1975 | Nuovo inserimento | |||
![]() | ABBA 8-Track Cartridge, Album, Stereo | Epic – EPC 42-80835 | UK | 1975 | UK — 1975 | Modificato di recente | |||
![]() | ABBA Cassette, Album | Polydor – 3100 257 | Germany | 1975 | Germany — 1975 | Nuovo inserimento | |||
![]() | Mamma Mia LP, Album | Polydor – 2344 051 | Germany | 1975 | Germany — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, Club Edition, Stereo, RCA Indianapolis Pressing | Atlantic – SD 18146 | US | 1975 | US — 1975 | Nuovo inserimento | |||
![]() | Mamma Mia Cassette, Album, Club Edition | Polydor – 23 496-3 | Germany | 1975 | Germany — 1975 | Nuovo inserimento | |||
| ABBA Cassette, Album, Mispress, Dolby | Polar – PMC 262 | Sweden | 1975 | Sweden — 1975 | Nuovo inserimento | ||||
![]() | ABBA Cassette, Album | Dig-It International Records – 50 PL 3002 | Italy | 1975 | Italy — 1975 | Nuovo inserimento | |||
![]() | ABBA LP, Album, MO | Atlantic – SD 18146 | US | 1975 | US — 1975 | Nuovo inserimento |
Consigli
- 1976 SwedenVinyl —LP, Album
- 1977 SwedenVinyl —LP, Album, Stereo
- 1980 SwedenVinyl —LP, Album, Stereo
- 1979 SwedenVinyl —LP, Album
- 1981 SwedenVinyl —LP, Album, Stereo
- 1974 SwedenVinyl —LP, Album, Stereo
- 1982 SwedenVinyl —LP, Album
- 1989 EuropeVinyl —LP, Album, Stereo
- 1986 UK & EuropeVinyl —LP, Album, Stereo
- 1983 EuropeVinyl —LP, Album, Stereo
Recensioni

riferendosi a ABBA (LP, Album, Stereo, Gatefold) LPVS 1571
Sounds so good and cool! Mamma Mia starts with such a bass and sound! All album sounds good, and includes a gatefold! Something rare for an album that simply dont include it, if you have a chance to get this, do it! Highly Recommended
Sounds like a remaster you can download/stream, skip this one. It seems that on Abba albums, you either get dynamics or bass, and this one, you guessed right, has the latter.
Compared to the British pressing of 1975, this sound seems a bit slick and neat - a different character! There is a lack of richness, boldness and convincing deep bass here.
A wonderful album, gushing with bright, light harmonies - joy itself!
Modificato 8 mesi faAmong the 2001 DMM series, this pressing offers superior sound quality, though slightly restrained compared to the exceptional Japan Discomate edition - https://www.discogs.com/release/12490316-ABBA-ABBA The artwork, while not as vibrant as depicted on Discogs, provides the highest resolution among all editions. The vinyl exhibits minor surface noise, with no clear indication of its pressing origin. Given the rising cost of this pressing, this edition is primarily for dedicated ABBA collectors.
Modificato 9 mesi faI’m pleasantly surprised by how well this edition turned out—easily my second-favourite after the Abbey Road cut of Super Trouper. Miles has really opened up the mids and highs, while the low end has impressive depth and clarity; the bass breathes beautifully, especially on “Mamma Mia.” The 45 rpm format also gives the soundstage extra punch and detail. Considering much of the album was tracked in a converted laundry room in Sweden, the result is remarkable. Arrival, recorded in a professional studio at Metronome, doesn’t sound nearly as good by comparison. My one gripe—yet again—is the artwork. It looks washed-out and soft-focused. Someone please call Fredrik Hurtig, who oversaw the stunning, high-resolution sleeve redesigns for the 2000 ABBA reissues; it shouldn’t be this difficult.
⛔️
Pressing quality comes with a warning - my copy has a bubble on the lead-in on Side D track 1. I don't know if this is a random issue, or a fault with the pressing plates. Double-check your copy to be sure.riferendosi a ABBA (LP, Album, Reissue) DSP-5107
Mesmerizing sound! The best of what I ever heard of this album! Beautiful!riferendosi a ABBA (LP, Album, Yellow Labels) VPL1-4013
Interesting, but not a good sounding record. For collectors only!- I have this pressing for quite a few years now. Always loved it and still do.
Sounds really good, especially for a remasterz
Also looks very oldskool.
Modificato 1 anno fariferendosi a ABBA (LP, Album, Yellow Labels) VPL1-4013
Wonderful album with plenty of Iconic ABBA staples like “SOS” “Mamma Mia” “Bang-a-Boomerang” “I do I do I do” and probably their hardest rocking song “So long.”
This RCA AU pressing unfortunately sounds like it was mastered from an old cassette tape.- Modificato 1 anno fa
riferendosi a ABBA (CD, Album, Reissue) 42283 5832-2
Same mastering as the german POLYDOR CD from 1987 minus the additional tracks from "Ring Ring" and "Waterloo".
Edizione principale
Modifica edizione principale
Modificato di recente
Modificato di recente
Loading...
Video (1)
ModificaListe
- ST di Duchesneau
- Unknown Cover Locations di ksdfjsldfj
- Nylon Girls di Bramble-jelly-music
- Albums/EPs I've Listened To di ArtIrony
- ABBA in Bezit di Richard.W.
- AwkLibrary di Eclanage
- ALBUMS TO BUY di ronnepon1
- 1975: Top Ranking Albums of 1975 di Jahue
- .past - present - eternal. di BubbleBuzz
- Influence of Reggae & Dub di TwinPowerForce
- Best albums of 1975 di tommysoul
- Original Cover - Tribute Cover di ksdfjsldfj
- What's in my Bag 1975 di TK_2108
- DUTCH ALBUMS CHART di ronnepon1
- ALL MUSIC GUIDE di ronnepon1
- Albums of the Months: a Lifetime di rafalhirsch
- Top Thousand di stev077
- me wante di nadejresek
- My Vinyl Albums di RobOfTheRovers
- 1975 Top 15 di dorsalstop

















































